1 0009 0000 UL 1 Group Length
2 0009 0010 LO 1 Private Creator Identification (GEMS_IDEN_01)
3 0009 1001 LO 1 Full fidelity
4 0009 1002 SH 1 Suite id
5 0009 1004 SH 1 Product id
6 0009 1027 SL 1 Image actual date
7 0009 1030 SH 1 Service id
8 0009 1031 SH 1 Mobile location number
9 0009 10e3 UI 1 Equipment UID
10 0009 10e6 SH 1 Genesis Version - now
11 0009 10e7 UL 1 Exam Record checksum
12 0009 10e9 SL 1 Actual series data time stamp
14 0011 0000 UL 1 Group Length
15 0011 0010 LO 1 Private Creator Identification (GEMS_PATI_01)
16 0011 1010 SS 1 Patient Status
18 0019 0000 UL 1 Group Length
19 0019 0010 LO 1 Private Creator Identification (GEMS_ACQU_01)
20 0019 1002 SL 1 Number of cells I in Detector
21 0019 1003 DS 1 Cell number at Theta
22 0019 1004 DS 1 Cell spacing
23 0019 100f DS 1 Horiz. Frame of ref.
24 0019 1011 SS 1 Series contrast
25 0019 1012 SS 1 Last pseq
26 0019 1013 SS 1 Start number for baseline
27 0019 1014 SS 1 End number for baseline
28 0019 1015 SS 1 Start number for enhanced scans
29 0019 1016 SS 1 End number for enhanced scans
30 0019 1017 SS 1 Series plane
31 0019 1018 LO 1 First scan ras
32 0019 1019 DS 1 First scan location
33 0019 101a LO 1 Last scan ras
34 0019 101b DS 1 Last scan loc
35 0019 101e DS 1 Display field of view
36 0019 1023 DS 1 Table speed
37 0019 1024 DS 1 Mid scan time
38 0019 1025 SS 1 Mid scan flag
39 0019 1026 SL 1 Degrees of azimuth
40 0019 1027 DS 1 Gantry period
41 0019 102a DS 1 x-ray On position
42 0019 102b DS 1 x-ray Off position
43 0019 102c SL 1 Number of triggers
44 0019 102e DS 1 Angle of first view
45 0019 102f DS 1 Trigger frequency
46 0019 1039 SS 1 Scan FOV type
47 0019 1040 SS 1 Stat recon flag
48 0019 1041 SS 1 Compute type
49 0019 1042 SS 1 Segment number
50 0019 1043 SS 1 Total segments requested
51 0019 1044 DS 1 Interscan delay
52 0019 1047 SS 1 View compression factor
53 0019 104a SS 1 Total no. of ref channels
54 0019 104b SL 1 Data size for scan data
55 0019 1052 SS 1 Recon post proc. Flag
56 0019 1057 SS 1 CT water number
57 0019 1058 SS 1 CT bone number
58 0019 105a FL 1 Acquisition Duration
59 0019 105e SL 1 Number of channels (1...512)
60 0019 105f SL 1 Increment between channels
61 0019 1060 SL 1 Starting view
62 0019 1061 SL 1 Number of views
63 0019 1062 SL 1 Increment between views
64 0019 106a SS 1 Dependent on #views processed
65 0019 106b SS 1 Field of view in detector cells
66 0019 1070 SS 1 Value of back projection button
67 0019 1071 SS 1 Set if fatq estimates were used
68 0019 1072 DS 1 Z chan avg over views
69 0019 1073 DS 1 Avg of left ref chans over views
70 0019 1074 DS 1 Max left chan over views
71 0019 1075 DS 1 Avg of right ref chans over views
72 0019 1076 DS 1 Max right chan over views
73 0019 107d DS 1 Second echo
74 0019 107e SS 1 Number of echoes
75 0019 107f DS 1 Table delta
76 0019 1081 SS 1 Contiguous
77 0019 1084 DS 1 Peak SAR
78 0019 1085 SS 1 Monitor SAR
79 0019 1087 DS 1 Cardiac repetition time
80 0019 1088 SS 1 Images per cardiac cycle
81 0019 108a SS 1 Actual receive gain analog
82 0019 108b SS 1 Actual receive gain digital
83 0019 108d DS 1 Delay after trigger
85 0019 1090 SS 1 Pause Interval
86 0019 1091 DS 1 Pulse Time
87 0019 1092 SL 1 Slice offset on freq axis
88 0019 1093 DS 1 Center Frequency
89 0019 1094 SS 1 Transmit Gain
90 0019 1095 SS 1 Analog receiver gain
91 0019 1096 SS 1 Digital receiver gain
92 0019 1097 SL 1 Bitmap defining CVs
93 0019 1098 SS 1 Center freq. Method
94 0019 109b SS 1 Pulse seq. Mode
95 0019 109c LO 1 Pulse seq. Name
96 0019 109d DT 1 Pulse seq. Date
97 0019 109e LO 1 Internal pulse seq. Name
98 0019 109f SS 1 Transmitting coil
99 0019 10a0 SS 1 Surface Coil Type
100 0019 10a1 SS 1 Extremity Coil flag
101 0019 10a2 SL 1 Raw data run number
102 0019 10a3 UL 1 Calibrated Field strength
103 0019 10a4 SS 1 SAT fat/water/bone
104 0019 10a5 DS 1 Receive bandwidth
105 0019 10a7 DS 1 User data
106 0019 10a8 DS 1 User data
107 0019 10a9 DS 1 User data
108 0019 10aa DS 1 User data
109 0019 10ab DS 1 User data
110 0019 10ac DS 1 User data
111 0019 10ad DS 1 User data
112 0019 10ae DS 1 User data
113 0019 10af DS 1 User data
114 0019 10b0 DS 1 User data
115 0019 10b1 DS 1 User data
116 0019 10b2 DS 1 User data
117 0019 10b3 DS 1 User data
118 0019 10b4 DS 1 User data
119 0019 10b5 DS 1 User data
120 0019 10b6 DS 1 User data
121 0019 10b7 DS 1 User data
122 0019 10b8 DS 1 User data
123 0019 10b9 DS 1 User data
124 0019 10ba DS 1 User data
125 0019 10bb DS 1 User data
126 0019 10bc DS 1 User data
127 0019 10bd DS 1 User data
128 0019 10be DS 1 Projection angle
129 0019 10c0 SS 1 Saturation planes
130 0019 10c1 SS 1 Surface coil intensity
131 0019 10c2 SS 1 SAT location R
132 0019 10c3 SS 1 SAT location L
133 0019 10c4 SS 1 SAT location A
134 0019 10c5 SS 1 SAT location P
135 0019 10c6 SS 1 SAT location H
136 0019 10c7 SS 1 SAT location F
137 0019 10c8 SS 1 SAT thickness R/L
138 0019 10c9 SS 1 SAT thickness A/P
139 0019 10ca SS 1 SAT thickness H/F
140 0019 10cb SS 1 Prescribed flow axis
141 0019 10cc SS 1 Velocity encoding
142 0019 10cd SS 1 Thickness disclaimer
143 0019 10ce SS 1 Prescan type
144 0019 10cf SS 1 Prescan status
145 0019 10d0 SH 1 Raw data type
146 0019 10d2 SS 1 Projection Algorithm
147 0019 10d3 SH 1 Projection algorithm
148 0019 10d5 SS 1 Fractional echo
149 0019 10d6 SS 1 Prep pulse
150 0019 10d7 SS 1 Cardiac phases
151 0019 10d8 SS 1 Variable echoflag
152 0019 10d9 DS 1 Concatenated SAT
153 0019 10da SS 1 Reference channel used
154 0019 10db DS 1 Back projector coefficient
155 0019 10dc SS 1 Primary speed correction used
156 0019 10dd SS 1 Overrange correction used
157 0019 10de DS 1 Dynamic Z alpha value
158 0019 10df DS 1 User data
159 0019 10e0 DS 1 User data
160 0019 10e2 DS 1 Velocity Encode Scale
161 0019 10f2 SS 1 Fast phases
162 0019 10f9 DS 1 Transmission gain
164 0021 0000 UL 1 Group Length
165 0021 0010 LO 1 Private Creator Identification (GEMS_RELA_01)
166 0021 1003 SS 1 Series from which Prescribed
167 0021 1005 SH 1 Genesis Version - now
168 0021 1007 UL 1 Series Record checksum
169 0021 1018 SH 1 Genesis version - Now
170 0021 1019 UL 1 Acqrecon record checksum
171 0021 1020 DS 1 Table start location
172 0021 1035 SS 1 Series from which prescribed
173 0021 1036 SS 1 Image from which prescribed
174 0021 1037 SS 1 Screen Format
175 0021 104a LO 1 Anatomical reference for scout
176 0021 104f SS 1 Locations in acquisition
177 0021 1050 SS 1 Graphically prescribed
178 0021 1051 DS 1 Rotation from source x rot
179 0021 1052 DS 1 Rotation from source y rot
180 0021 1053 DS 1 Rotation from source z rot
181 0021 1054 SH 3 Image position
182 0021 1055 SH 6 Image orientation
183 0021 1056 SL 1 Integer slop
184 0021 1057 SL 1 Integer slop
185 0021 1058 SL 1 Integer slop
186 0021 1059 SL 1 Integer slop
187 0021 105a SL 1 Integer slop
188 0021 105b DS 1 Float slop
189 0021 105c DS 1 Float slop
190 0021 105d DS 1 Float slop
191 0021 105e DS 1 Float slop
192 0021 105f DS 1 Float slop
193 0021 1081 DS 1 Auto window/level alpha
194 0021 1082 DS 1 Auto window/level beta
195 0021 1083 DS 1 Auto window/level window
196 0021 1084 DS 1 To window/level level
197 0021 1090 SS 1 Tube focal spot position
198 0021 1091 SS 1 Biopsy position
199 0021 1092 FL 1 Biopsy T location
200 0021 1093 FL 1 Biopsy ref location
202 0023 0000 UL 1 Group Length
203 0023 0010 LO 1 Private Creator Identification (GEMS_STDY_01)
204 0023 1001 SL 1 Number of series in Study
205 0023 1002 SL 1 Number of unarchived Series
206 0023 1010 SS 1 Reference image field
207 0023 1050 SS 1 Summary image
208 0023 1070 FD 1 Start time(secs) in first axial
209 0023 1074 SL 1 No. of updates to header
210 0023 107d SS 1 Indicates if the study has complete info (DICOM/genesis)
212 0025 0000 UL 1 Group Length
213 0025 0010 LO 1 Private Creator Identification (GEMS_SERS_01)
214 0025 1006 SS 1 Last pulse sequence used
215 0025 1007 SL 1 Images in Series
216 0025 1010 SL 1 Landmark Counter
217 0025 1011 SS 1 Number of Acquisitions
218 0025 1014 SL 1 Indicates no. of updates to header
219 0025 1017 SL 1 Series Complete Flag
220 0025 1018 SL 1 Number of images archived
221 0025 1019 SL 1 Last image number used
222 0025 101a SH 1 Primary Receiver Suite and Host
224 0027 0000 UL 1 Group Length
225 0027 0010 LO 1 Private Creator Identification (GEMS_IMAG_01)
226 0027 1006 SL 1 Image archive flag
227 0027 1010 SS 1 Scout Type
228 0027 101c SL 1 Vma mamp
229 0027 101d SS 1 Vma phase
230 0027 101e SL 1 Vma mod
231 0027 101f SL 1 Vma clip
232 0027 1020 SS 1 Smart scan ON/OFF flag
233 0027 1030 SH 1 Foreign Image Revision
234 0027 1031 SS 1 Imaging Mode
235 0027 1032 SS 1 Pulse Sequence
236 0027 1033 SL 1 Imaging Options
237 0027 1035 SS 1 Plane Type
238 0027 1036 SL 1 Oblique Plane
239 0027 1040 SH 1 RAS letter of image location
240 0027 1041 FL 1 Image location
241 0027 1042 FL 1 Center R coord of plane image
242 0027 1043 FL 1 Center A coord of plane image
243 0027 1044 FL 1 Center S coord of plane image
244 0027 1045 FL 1 Normal R coord
245 0027 1046 FL 1 Normal A coord
246 0027 1047 FL 1 Normal S coord
247 0027 1048 FL 1 R Coord of Top Right Corner
248 0027 1049 FL 1 A Coord of Top Right Corner
249 0027 104a FL 1 S Coord of Top Right Corner
250 0027 104b FL 1 R Coord of Bottom Right Corner
251 0027 104c FL 1 A Coord of Bottom Right Corner
252 0027 104d FL 1 S Coord of Bottom Right Corner
253 0027 1050 FL 1 Table start location
254 0027 1051 FL 1 Table end location
255 0027 1052 SH 1 RAS letter for side of image
256 0027 1053 SH 1 RAS letter for anterior/posterior
257 0027 1054 SH 1 RAS letter for scout start loc
258 0027 1055 SH 1 RAS letter for scout end loc
259 0027 1060 FL 1 Image dimension - X
260 0027 1061 FL 1 Image dimension - Y
261 0027 1062 FL 1 Number of Excitations
263 0029 0000 UL 1 Group Length
264 0029 0010 LO 1 Private Creator Identification (GEMS_IMPS_01)
265 0029 1004 SL 1 Lower range of Pixels1
266 0029 1005 DS 1 Lower range of Pixels1
267 0029 1006 DS 1 Lower range of Pixels1
268 0029 1007 SL 1 Lower range of Pixels1
269 0029 1008 SH 1 Lower range of Pixels1
270 0029 1009 SH 1 Lower range of Pixels1
271 0029 100a SS 1 Lower range of Pixels1
272 0029 1015 SL 1 Lower range of Pixels1
273 0029 1016 SL 1 Lower range of Pixels1
274 0029 1017 SL 1 Lower range of Pixels2
275 0029 1018 SL 1 Upper range of Pixels2
276 0029 101a SL 1 Len of tot hdr in bytes
277 0029 1026 SS 1 Version of the hdr struct
278 0029 1034 SL 1 Advantage comp. Overflow
279 0029 1035 SL 1 Advantage comp. Underflow
281 0043 0000 UL 1 Group Length
282 0043 0010 LO 1 Private Creator Identification (GEMS_PARM_01)
283 0043 1001 SS 1 Bitmap of prescan options
284 0043 1002 SS 1 Gradient offset in X
285 0043 1003 SS 1 Gradient offset in Y
286 0043 1004 SS 1 Gradient offset in Z
287 0043 1005 SS 1 Img is original or unoriginal
288 0043 1006 SS 1 Number of EPI shots
289 0043 1007 SS 1 Views per segment
290 0043 1008 SS 1 Respiratory rate, bpm
291 0043 1009 SS 1 Respiratory trigger point
292 0043 100a SS 1 Type of receiver used
293 0043 100b DS 1 Peak rate of change of gradient field
294 0043 100c DS 1 Limits in units of percent
295 0043 100d DS 1 PSD estimated limit
296 0043 100e DS 1 PSD estimated limit in tesla per second
297 0043 100f DS 1 Saravghead
298 0043 1010 US 1 Window value
299 0043 1011 US 1 Total input views
300 0043 1012 SS 3 X-ray chain
301 0043 1013 SS 5 Decon kernel parameters
302 0043 1014 SS 3 Calibration parameters
303 0043 1015 SS 3 Total output views
304 0043 1016 SS 5 Number of overranges
305 0043 1017 DS 1 IBH image scale factors
306 0043 1018 DS 3 BBH coefficients
307 0043 1019 SS 1 Number of BBH chains to blend
308 0043 101a SL 1 Starting channel number
309 0043 101b SS 1 Ppscan parameters
310 0043 101c SS 1 GE image integrity
311 0043 101d SS 1 Level value
312 0043 101e DS 1 Delta start time
313 0043 101f SL 1 Max overranges in a view
314 0043 1020 DS 1 Avg overranges all views
315 0043 1021 SS 1 Corrected after glow terms
316 0043 1025 SS 6 Reference channels
317 0043 1026 US 6 No views ref chans blocked
318 0043 1027 SH 1 Scan pitch ratio
319 0043 1028 OB 1 Unique image iden
320 0043 1029 OB 1 Histogram tables
321 0043 102a OB 1 User defined data
322 0043 102b SS 4 Private Scan Options
323 0043 102c SS 1 Effective echo spacing
324 0043 102d SH 1 String slop field 1
325 0043 102e SH 1 String slop field 2
326 0043 102f SS 1 Raw data type
327 0043 1030 SS 1 Raw data type
328 0043 1031 DS 2 RA cord of target recon center
329 0043 1032 SS 1 Vas flags
330 0043 1033 FL 1 Neg_scanspacing
331 0043 1034 IS 1 Offset Frequency
332 0043 1035 UL 1 User_usage_tag
333 0043 1036 UL 1 User_fill_map_MSW
334 0043 1037 UL 1 User_fill_map_LSW
335 0043 1038 FL 24 User25...User48
336 0043 1039 IS 4 Slop_int_6... slop_int_9
337 0043 1040 FL 4 Trigger on position
338 0043 1041 FL 4 Degree of rotation
339 0043 1042 SL 4 DAS trigger source
340 0043 1043 SL 4 DAS fpa gain
341 0043 1044 SL 4 DAS output source
342 0043 1045 SL 4 DAS ad input
343 0043 1046 SL 4 DAS cal mode
344 0043 1047 SL 4 DAS cal frequency
345 0043 1048 SL 4 DAS reg xm
346 0043 1049 SL 4 DAS auto zero
347 0043 104a SS 4 Starting channel of view
348 0043 104b SL 4 DAS xm pattern
349 0043 104c SS 4 TGGC trigger mode
350 0043 104d FL 4 Start scan to X-ray on delay
351 0043 104e FL 4 Duration of X-ray on
352 0043 1060 IS 8 slop_int_10...slop_int_17
353 0043 1061 UI 1 Scanner Study Entity UID
354 0043 1062 SH 1 Scanner Study ID
355 0043 106f DS 3 Scanner Table Entry (single gradient coil systems only) 0043 106f DS 4 Scanner Table Entry + Gradient Coil Selected
357 0045 0000 UL 1 Group Length
358 0045 0010 LO 1 Private Creator Identification (GEMS_HELIOS_01)
359 0045 1001 SS 1 Number of Macro Rows in Detector
360 0045 1002 FL 1 Macro width at ISO Center
361 0045 1003 SS 1 DAS type
362 0045 1004 SS 1 DAS gain
363 0045 1005 SS 1 DAS Temprature
364 0045 1006 CS 1 Table Direction
365 0045 1007 FL 1 Z smoothing Factor
366 0045 1008 SS 1 View Weighting Mode
367 0045 1009 SS 1 Sigma Row number
368 0045 100a FL 1 Minimum DAS value
369 0045 100b FL 1 Maximum Offset Value
370 0045 100c SS 1 Number of Views shifted
371 0045 100d SS 1 Z tracking Flag
372 0045 100e FL 1 Mean Z error
373 0045 100f FL 1 Z tracking Error
374 0045 1010 SS 1 Start View 2A
375 0045 1011 SS 1 Number of Views 2A
376 0045 1012 SS 1 Start View 1A
377 0045 1013 SS 1 Sigma Mode
378 0045 1014 SS 1 Number of Views 1A
379 0045 1015 SS 1 Start View 2B
380 0045 1016 SS 1 Number Views 2B
381 0045 1017 SS 1 Start View 1B
382 0045 1018 SS 1 Number of Views 1B
383 0045 1019 SS 1 Air Calibration Date
384 0045 101a SS 1 Air Calibration Time
385 0045 101b SS 1 Phantom Calibration Date
386 0045 101c SS 1 Phantom Calibration Time
387 0045 101d SS 1 Z Slope Calibration Date
388 0045 101e SS 1 Z Slope Calibration Time
389 0045 101f SS 1 Cross Talk Calibration Date
390 0045 1020 SS 1 Cross Talk Calibration Time
391 0045 1021 SS 1 Iterbone Flag
392 0045 1022 SS 1 Perisstaltic Flag
393 0045 1030 CS 1 Cardiac Recon Algorithm
394 0045 1031 CS 1 Avg Heart Rate For Image
395 0045 1032 FL 1 Temporal Resolution
396 0045 1033 CS 1 Pct Rpeak Delay
398 0049 0000 UL 1 Group Length
399 0049 0010 LO 1 Private Creator Identification (GEMS_CT_CARDIAC_001)
400 0049 1001 SQ 1 CT Cardiac Sequence
401 0049 1002 CS 1 Heart Rate At Confirm
402 0049 1003 FL 1 Avg Heart Rate Prior To Confirm
403 0049 1004 CS 1 Min Heart Rate Prior To Confirm
404 0049 1005 CS 1 Max Heart Rate Prior To Confirm
405 0049 1006 FL 1 Std Dev Heart Rate Prior To Confirm
406 0049 1007 US 1 Num Heart Rate Samples Prior To Confirm
407 0049 1008 CS 1 Auto Heart Rate Detect Predict
408 0049 1009 CS 1 System Optimized Heart Rate
409 0049 100a ST 1 Ekg Monitor Type
410 0049 100b CS 1 Num Recon Sectors
411 0049 100c FL 256 Rpeak Time Stamps
413 0051 0000 UL 1 Group Length
414 0051 0010 LO 1 Private Creator Identification (GEMS_CT_VES_01)
415 0051 1001 SQ 1 CT VES Sequence