1 0000 0000 UL 1 Group Length
2 0000 0001 UL 1 Group 0000 Length to End (RET)
3 0000 0002 UI 1 Affected SOP Class UID
4 0000 0003 UI 1 Requested SOP Class UID
5 0000 0010 SH 1 Recognition Code (RET)
6 0000 0100 US 1 Command Field
7 0000 0110 US 1 Message ID (first)
8 0000 0120 US 1 Message ID Responded to
9 0000 0600 AE 1 Move Destination
10 0000 0700 US 1 Priority
11 0000 0800 US 1 Data Set Type
13 0000 0901 AT 1 Offending Element
14 0000 0902 LO 1 Error Comment
15 0000 0903 US 1 Error ID
16 0000 1001 UI 1 SOP Requested Instance UID
17 0000 1000 UI 1 SOP Affected Instance UID
18 0000 1002 US 1 Event Type ID
19 0000 1008 US 1 Action Type ID
20 0000 1020 US 1 Remaining Suboperations
21 0000 1021 US 1 Completed Suboperations
22 0000 1022 US 1 Failed Suboperations
23 0000 1023 US 1 Warning Suboperations
24 0000 1030 AE 1 AE Title
25 0000 1031 US 1 Message ID (second)
26 0000 1005 AT 1 Attribute Identifier List
28 0002 0000 UL 1 Group Length
29 0002 0001 OB 1 File Meta Information Version
30 0002 0002 UI 1 Media Storage SOP Class UID
31 0002 0003 UI 1 Media Storage SOP Instance UID
32 0002 0010 UI 1 Transfer Syntax UID
33 0002 0012 UI 1 Implementation Class UID
34 0002 0013 SH 1 Implementation Version Name
35 0002 0016 AE 1 Source Application Entity Title
36 0002 0100 UI 1 Private Information Creator
37 0002 0102 OB 1 Private Information
39 0004 0000 UL 1 Group Length
40 0004 1130 CS 1 File-set ID
41 0004 1141 CS 1-8 File-set Descriptor File ID
42 0004 1142 CS 1 Specific Character Set of File-set Descriptor File
43 0004 1200 UL 1 Offset of the First Directory Record of the Root Directory Entity
44 0004 1202 UL 1 Offset of the Last Directory Record of the Root Directory Entity
45 0004 1212 US 1 File-set Consistency Flag
46 0004 1220 SQ 1 Directory Record Sequence
47 0004 1400 UL 1 Offset of the Next Directory Record
48 0004 1410 US 1 Record In-use Flag
49 0004 1420 UL 1 Offset of Referenced Lower-Level Directory Entity
50 0004 1430 CS 1 Directory Record Type
51 0004 1432 UI 1 Private Record UID
52 0004 1500 CS 1-8 Referenced File ID
53 0004 1504 UL 1 MRDR Directory Record Offset
54 0004 1510 UI 1 Referenced SOP Class UID in File
55 0004 1511 UI 1 Referenced SOP Instance UID in File
56 0004 1512 UI 1 Referenced Transfer Syntax UID in File
57 0004 151a UI 1-n Referenced Related General SOP Class UID in File
58 0004 1600 UL 1 Number of References
60 0008 0000 UL 1 Group Length
61 0008 0001 UL 1 Length to End (RET)
62 0008 0005 CS 1-n Specific Character Set
63 0008 0008 CS 1-n Image Type
64 0008 0010 SH 1 Recognition Code (RET)
65 0008 0012 DA 1 Instance Creation Date
66 0008 0013 TM 1 Instance Creation Time
67 0008 0014 UI 1 Instance Creator UID
68 0008 0016 UI 1 SOP Class UID
69 0008 0018 UI 1 SOP Instance UID
70 0008 001a UI 1-n Related General SOP Class UID
71 0008 001b UI 1-n Original Specialized SOP Class UID
72 0008 0020 DA 1 Study Date
73 0008 0021 DA 1 Series Date
74 0008 0022 DA 1 Acquisition Date
75 0008 0023 DA 1 Content Date
76 0008 0024 DA 1 Overlay Date
77 0008 0025 DA 1 Curve Date
78 0008 002a DT 1 Acquisition Datetime
79 0008 0030 TM 1 Study Time
80 0008 0031 TM 1 Series Time
81 0008 0032 TM 1 Acquisition Time
82 0008 0033 TM 1 Content Time
83 0008 0034 TM 1 Overlay Time
84 0008 0035 TM 1 Curve Time
85 0008 0040 US 1 Data Set Type (RET)
86 0008 0041 US 1 Data Set Subtype (RET)
87 0008 0042 CS 1 Nuclear Medicine Series Type (RET)
88 0008 0050 SH 1 Accession Number
89 0008 0052 CS 1 Query/Retrieve Level
90 0008 0054 AE 1-n Retrieve AE Title
91 0008 0056 CS 1 Instance Availability
92 0008 0058 UI 1-n Failed SOP Instance UID List
93 0008 0060 CS 1 Modality
94 0008 0061 CS 1-n Modalities in Study
95 0008 0062 UI 1-n SOP Classes in Study
96 0008 0064 CS 1 Conversion Type
97 0008 0068 CS 1 Presentation Intent Type
98 0008 0070 LO 1 Manufacturer
99 0008 0080 LO 1 Institution Name
100 0008 0081 ST 1 Institution Address
101 0008 0082 SQ 1 Institution Code Sequence
102 0008 0090 PN 1 Referring Physician's Name
103 0008 0092 ST 1 Referring Physician's Address
104 0008 0094 SH 1-n Referring Physician's Telephone Numbers
105 0008 0096 SQ 1 Referring Physician Identification Sequence
106 0008 0100 SH 1 Code Value
107 0008 0102 SH 1 Coding Scheme Designator
108 0008 0103 SH 1 Coding Scheme Version
109 0008 0104 LO 1 Code Meaning
110 0008 0105 CS 1 Mapping Resource
111 0008 0106 DT 1 Context Group Version
112 0008 0107 DT 1 Context Group Local Version
113 0008 010b CS 1 Context Group Extension Flag
114 0008 010c UI 1 Coding Scheme UID
115 0008 010d UI 1 Context Group Extension Creator UID
116 0008 010f CS 1 Context Identifier
117 0008 0110 SQ 1 Coding Scheme Identification Sequence
118 0008 0112 LO 1 Coding Scheme Registry
119 0008 0114 ST 1 Coding Scheme External ID
120 0008 0115 ST 1 Coding Scheme Name
121 0008 0116 ST 1 Responsible Organization
122 0008 0201 SH 1 Timezone Offset From UTC
123 0008 1000 LO 1 Network ID (RET)
124 0008 1010 SH 1 Station Name
125 0008 1030 LO 1 Study Description
126 0008 1032 SQ 1 Procedure Code Sequence
127 0008 103e LO 1 Series Description
128 0008 1040 LO 1 Institutional Department Name
129 0008 1048 PN 1-n Physician(s) of Record
130 0008 1049 SQ 1 Physician(s) of Record Identification Sequence
131 0008 1050 PN 1-n Performing Physician's Name
132 0008 1052 SQ 1 Performing Physician Identification Sequence
133 0008 1060 PN 1-n Name of Physician(s) Reading Study
134 0008 1062 SQ 1-n Physician(s) Reading Study Identification Sequence
135 0008 1070 PN 1-n Operators' Name
136 0008 1072 SQ 1 Operator Identification Sequence
137 0008 1080 LO 1-n Admitting Diagnoses Description
138 0008 1084 SQ 1 Admitting Diagnoses Code Sequence
139 0008 1090 LO 1 Manufacturer's Model Name
140 0008 1100 SQ 1 Referenced Results Sequence
141 0008 1110 SQ 1 Referenced Study Sequence
142 0008 1111 SQ 1 Referenced Performed Procedure Step Sequence
143 0008 1115 SQ 1 Referenced Series Sequence
144 0008 1120 SQ 1 Referenced Patient Sequence
145 0008 1125 SQ 1 Referenced Visit Sequence
146 0008 1130 SQ 1 Referenced Overlay Sequence
147 0008 113a SQ 1 Referenced Waveform Sequence
148 0008 1140 SQ 1 Referenced Image Sequence
149 0008 1145 SQ 1 Referenced Curve Sequence
150 0008 1148 SQ 1 Referenced Previous Waveform
151 0008 114a SQ 1 Referenced Simultaneous Waveforms
152 0008 114c SQ 1 Referenced Subsequent Waveform
153 0008 1150 UI 1 Referenced SOP Class UID
154 0008 1155 UI 1 Referenced SOP Instance UID
155 0008 115a UI 1-n SOP Classes Supported
156 0008 1160 IS 1-n Referenced Frame Number
157 0008 1195 UI 1 Transaction UID
158 0008 1197 US 1 Failure Reason
159 0008 1198 SQ 1 Failed SOP Sequence
160 0008 1199 SQ 1 Referenced SOP Sequence
161 0008 1200 SQ 1 Studies Containing Other Referenced Instances Sequence
162 0008 1250 SQ 1 Related Series Sequence
163 0008 2110 CS 1 Lossy Image Compression (RET)
164 0008 2111 ST 1 Derivation Description
165 0008 2112 SQ 1 Source Image Sequence
166 0008 2120 SH 1 Stage Name
167 0008 2122 IS 1 Stage Number
168 0008 2124 IS 1 Number of Stages
169 0008 2127 SH 1 View Name
170 0008 2128 IS 1 View Number
171 0008 2129 IS 1 Number of Event Timers
172 0008 212a IS 1 Number of Views in Stage
173 0008 2130 DS 1-n Event Elapsed Time(s)
174 0008 2132 LO 1-n Event Timer Name(s)
175 0008 2142 IS 1 Start Trim
176 0008 2143 IS 1 Stop Trim
177 0008 2144 IS 1 Recommended Display Frame Rate
178 0008 2200 CS 1 Transducer Position (RET)
179 0008 2204 CS 1 Transducer Orientation (RET)
180 0008 2208 CS 1 Anatomic Structure (RET)
181 0008 2218 SQ 1 Anatomic Region Sequence
182 0008 2220 SQ 1 Anatomic Region Modifier Sequence
183 0008 2228 SQ 1 Primary Anatomic Structure Sequence
184 0008 2229 SQ 1 Anatomic Structure, Space or Region Sequence
185 0008 2230 SQ 1 Primary Anatomic Structure Modifier Sequence
186 0008 2240 SQ 1 Transducer Position Sequence
187 0008 2242 SQ 1 Transducer Position Modifier Sequence
188 0008 2244 SQ 1 Transducer Orientation Sequence
189 0008 2246 SQ 1 Transducer Orientation Modifier Sequence
190 0008 3001 SQ 1 Alternate Representation Sequence
191 0008 4000 SH 1 Comments (RET)
192 0008 9007 CS 4 Frame Type
193 0008 9092 SQ 1 Referenced Image Evidence Sequence
194 0008 9121 SQ 1 Referenced Raw Data Sequence
195 0008 9123 UI 1 Creator-Version UID
196 0008 9124 SQ 1 Derivation Image Sequence
197 0008 9154 SQ 1 Source Image Evidence Sequence
198 0008 9205 CS 1 Pixel Presentation
199 0008 9206 CS 1 Volumetric Properties
200 0008 9207 CS 1 Volume Based Calculation Technique
201 0008 9208 CS 1 Complex Image Component
202 0008 9209 CS 1 Acquisition Contrast
203 0008 9215 SQ 1 Derivation Code Sequence
204 0008 9237 SQ 1 Referenced Grayscale Presentation State Sequence
206 0010 0000 UL 1 Group Length
207 0010 0010 PN 1 Patient's Name
208 0010 0020 LO 1 Patient ID
209 0010 0021 LO 1 Issuer of Patient ID
210 0010 0030 DA 1 Patient's Birth Date
211 0010 0032 TM 1 Patient's Birth Time
212 0010 0040 CS 1 Patient's Sex
213 0010 0050 SQ 1 Patient's Insurance Plan Code Sequence
214 0010 0101 SQ 1 Patient's Primary Language Code Sequence
215 0010 0102 SQ 1 Patient's Primary Language Code Modifier Sequence
216 0010 1000 LO 1-n Other Patient IDs
217 0010 1001 PN 1-n Other Patient Names
218 0010 1005 PN 1 Patient's Birth Name
219 0010 1010 AS 1 Patient's Age
220 0010 1020 DS 1 Patient's Size
221 0010 1030 DS 1 Patient's Weight
222 0010 1040 LO 1 Patient's Address
223 0010 1050 SH 1 Insurance Plan Identification (RET)
224 0010 1060 PN 1 Patient's Mother's Birth Name
225 0010 1080 LO 1 Military Rank
226 0010 1081 LO 1 Branch of Service
227 0010 1090 LO 1 Medical Record Locator
228 0010 2000 LO 1-n Medical Alerts
229 0010 2110 LO 1-n Contrast Allergies
230 0010 2150 LO 1 Country of Residence
231 0010 2152 LO 1 Region of Residence
232 0010 2154 SH 1-n Patient's Telephone Numbers
233 0010 2160 SH 1 Ethnic Group
234 0010 2180 SH 1 Occupation
235 0010 21a0 CS 1 Smoking Status
236 0010 21b0 LT 1 Additional Patient History
237 0010 21c0 US 1 Pregnancy Status
238 0010 21d0 DA 1 Last Menstrual Date
239 0010 21f0 LO 1 Patient's Religious Preference
240 0010 4000 LT 1 Patient Comments
242 0012 0010 LO 1 Clinical Trial Sponsor Name
243 0012 0020 LO 1 Clinical Trial Protocol ID
244 0012 0021 LO 1 Clinical Trial Protocol Name
245 0012 0030 LO 1 Clinical Trial Site ID
246 0012 0031 LO 1 Clinical Trial Site Name
247 0012 0040 LO 1 Clinical Trial Subject ID
248 0012 0042 LO 1 Clinical Trial Subject Reading ID
249 0012 0050 LO 1 Clinical Trial Time Point ID
250 0012 0051 ST 1 Clinical Trial Time Point Description
251 0012 0060 LO 1 Clinical Trial Coordinating Center Name
253 0018 0000 UL 1 Group Length
254 0018 0010 LO 1 Contrast/Bolus Agent
255 0018 0012 SQ 1 Contrast/Bolus Agent Sequence
256 0018 0014 SQ 1 Contrast/Bolus Administration Route Sequence
257 0018 0015 CS 1 Body Part Examined
258 0018 0020 CS 1-n Scanning Sequence
259 0018 0021 CS 1-n Sequence Variant
260 0018 0022 CS 1-n Scan Options
261 0018 0023 CS 1 MR Acquisition Type
262 0018 0024 SH 1 Sequence Name
263 0018 0025 CS 1 Angio Flag
264 0018 0026 SQ 1 Intervention Drug Information Sequence
265 0018 0027 TM 1 Intervention Drug Stop Time
266 0018 0028 DS 1 Intervention Drug Dose
267 0018 0029 SQ 1 Intervention Drug Sequence
268 0018 002a SQ 1 Additional Drug Sequence
269 0018 0030 LO 1-n Radionuclide (RET)
270 0018 0031 LO 1 Radiopharmaceutical
271 0018 0032 DS 1 Energy Window Centerline (RET)
272 0018 0033 DS 1-n Energy Window Total Width (RET)
273 0018 0034 LO 1 Intervention Drug Name
274 0018 0035 TM 1 Intervention Drug Start Time
275 0018 0036 SQ 1 Intervention Sequence
276 0018 0037 CS 1 Therapy Type (RET)
277 0018 0038 CS 1 Intervention Status
278 0018 0039 CS 1 Therapy Description (RET)
279 0018 003a ST 1 Intervention Description
280 0018 0040 IS 1 Cine Rate
281 0018 0050 DS 1 Slice Thickness
283 0018 0070 IS 1 Counts Accumulated
284 0018 0071 CS 1 Acquisition Termination Condition
285 0018 0072 DS 1 Effective Duration
286 0018 0073 CS 1 Acquisition Start Condition
287 0018 0074 IS 1 Acquisition Start Condition Data
288 0018 0075 IS 1 Acquisition Termination Condition Data
289 0018 0080 DS 1 Repetition Time
290 0018 0081 DS 1 Echo Time
291 0018 0082 DS 1 Inversion Time
292 0018 0083 DS 1 Number of Averages
293 0018 0084 DS 1 Imaging Frequency
294 0018 0085 SH 1 Imaged Nucleus
295 0018 0086 IS 1-n Echo Number(s)
296 0018 0087 DS 1 Magnetic Field Strength
297 0018 0088 DS 1 Spacing Between Slices
298 0018 0089 IS 1 Number of Phase Encoding Steps
299 0018 0090 DS 1 Data Collection Diameter
300 0018 0091 IS 1 Echo Train Length
301 0018 0093 DS 1 Percent Sampling
302 0018 0094 DS 1 Percent Phase Field of View
303 0018 0095 DS 1 Pixel Bandwidth
304 0018 1000 LO 1 Device Serial Number
305 0018 1004 LO 1 Plate ID
306 0018 1010 LO 1 Secondary Capture Device ID
307 0018 1011 LO 1 Hardcopy Creation Device ID
308 0018 1012 DA 1 Date of Secondary Capture
309 0018 1014 TM 1 Time of Secondary Capture
310 0018 1016 LO 1 Secondary Capture Device Manufacturer
311 0018 1017 LO 1 Hardcopy Device Manufacturer
312 0018 1018 LO 1 Secondary Capture Device Manufacturer's Model Name
313 0018 1019 LO 1-n Secondary Capture Device Software Version(s)
314 0018 101a LO 1-n Hardcopy Device Software Version
315 0018 101b LO 1 Hardcopy Device Manufacturer's Model Name
316 0018 1020 LO 1-n Software Version(s)
317 0018 1022 SH 1 Video Image Format Acquired
318 0018 1023 LO 1 Digital Image Format Acquired
319 0018 1030 LO 1 Protocol Name
320 0018 1040 LO 1 Contrast/Bolus Route
321 0018 1041 DS 1 Contrast/Bolus Volume
322 0018 1042 TM 1 Contrast/Bolus Start Time
323 0018 1043 TM 1 Contrast/Bolus Stop Time
324 0018 1044 DS 1 Contrast/Bolus Total Dose
325 0018 1045 IS 1 Syringe Counts
326 0018 1046 DS 1-n Contrast Flow Rate
327 0018 1047 DS 1-n Contrast Flow Duration
328 0018 1048 CS 1 Contrast/Bolus Ingredient
329 0018 1049 DS 1 Contrast/Bolus Ingredient Concentration
330 0018 1050 DS 1 Spatial Resolution
331 0018 1060 DS 1 Trigger Time
332 0018 1061 LO 1 Trigger Source or Type
333 0018 1062 IS 1 Nominal Interval
334 0018 1063 DS 1 Frame Time
335 0018 1064 LO 1 Framing Type
336 0018 1065 DS 1-n Frame Time Vector
337 0018 1066 DS 1 Frame Delay
338 0018 1067 DS 1 Image Trigger Delay
339 0018 1068 DS 1 Multiplex Group Time Offset
340 0018 1069 DS 1 Trigger Time Offset
341 0018 106a CS 1 Synchronization Trigger
342 0018 106c US 2 Synchronization Channel
343 0018 106e UL 1 Trigger Sample Position
344 0018 1070 LO 1 Radiopharmaceutical Route
345 0018 1071 DS 1 Radiopharmaceutical Volume
346 0018 1072 TM 1 Radiopharmaceutical Start Time
347 0018 1073 TM 1 Radiopharmaceutical Stop Time
348 0018 1074 DS 1 Radionuclide Total Dose
349 0018 1075 DS 1 Radionuclide Half Life
350 0018 1076 DS 1 Radionuclide Positron Fraction
351 0018 1077 DS 1 Radiopharmaceutical Specific Activity
352 0018 1080 CS 1 Beat Rejection Flag
353 0018 1081 IS 1 Low R-R Value
354 0018 1082 IS 1 High R-R Value
355 0018 1083 IS 1 Intervals Acquired
356 0018 1084 IS 1 Intervals Rejected
357 0018 1085 LO 1 PVC Rejection
358 0018 1086 IS 1 Skip Beats
359 0018 1088 IS 1 Heart Rate
360 0018 1090 IS 1 Cardiac Number of Images
361 0018 1094 IS 1 Trigger Window
362 0018 1100 DS 1 Reconstruction Diameter
363 0018 1110 DS 1 Distance Source to Detector
364 0018 1111 DS 1 Distance Source to Patient
365 0018 1114 DS 1 Estimated Radiographic Magnification Factor
366 0018 1120 DS 1 Gantry/Detector Tilt
367 0018 1121 DS 1 Gantry/Detector Slew
368 0018 1130 DS 1 Table Height
369 0018 1131 DS 1 Table Traverse
370 0018 1134 CS 1 Table Motion
371 0018 1135 DS 1-n Table Vertical Increment
372 0018 1136 DS 1-n Table Lateral Increment
373 0018 1137 DS 1-n Table Longitudinal Increment
374 0018 1138 DS 1 Table Angle
375 0018 113a DS 1 Table Type
376 0018 1140 CS 1 Rotation Direction
377 0018 1141 DS 1 Angular Position
378 0018 1142 DS 1-n Radial Position
379 0018 1143 DS 1 Scan Arc
380 0018 1144 DS 1 Angular Step
381 0018 1145 DS 1 Center of Rotation Offset
382 0018 1146 DS 1-n Rotation Offset (RET)
383 0018 1147 CS 1 Field of View Shape
384 0018 1149 IS 1-2 Field of View Dimension(s)
385 0018 1150 IS 1 Exposure Time
386 0018 1151 IS 1 X-ray Tube Current
387 0018 1152 IS 1 Exposure
388 0018 1153 IS 1 Exposure in uAs
389 0018 1154 DS 1 Average Pulse Width
390 0018 1155 CS 1 Radiation Setting
391 0018 1156 CS 1 Rectification Type
392 0018 115a CS 1 Radiation Mode
393 0018 115e DS 1 Image Area Dose Product
394 0018 1160 SH 1 Filter Type
395 0018 1161 LO 1-n Type of Filters
396 0018 1162 DS 1 Intensifier Size
397 0018 1164 DS 2 Imager Pixel Spacing
398 0018 1166 CS 1-n Grid
399 0018 1170 IS 1 Generator Power
400 0018 1180 SH 1 Collimator/grid Name
401 0018 1181 CS 1 Collimator Type
402 0018 1182 IS 1-2 Focal Distance
403 0018 1183 DS 1-2 X Focus Center
404 0018 1184 DS 1-2 Y Focus Center
405 0018 1190 DS 1-n Focal Spot(s)
406 0018 1191 CS 1 Anode Target Material
407 0018 11a0 DS 1 Body Part Thickness
408 0018 11a2 DS 1 Compression Force
409 0018 1200 DA 1-n Date of Last Calibration
410 0018 1201 TM 1-n Time of Last Calibration
411 0018 1210 SH 1-n Convolution Kernel
412 0018 1240 DS 1 Upper/Lower Pixel Values (RET)
413 0018 1242 IS 1 Actual Frame Duration
414 0018 1243 IS 1 Count Rate
415 0018 1244 US 1 Preferred Playback Sequencing
416 0018 1250 SH 1 Receive Coil Name
417 0018 1251 SH 1 Transmit Coil Name
418 0018 1260 SH 1 Plate Type
419 0018 1261 LO 1 Phosphor Type
420 0018 1300 DS 1 Scan Velocity
421 0018 1301 CS 1-n Whole Body Technique
422 0018 1302 IS 1 Scan Length
423 0018 1310 US 4 Acquisition Matrix
424 0018 1312 CS 1 In-plane Phase Encoding Direction
425 0018 1314 DS 1 Flip Angle
426 0018 1315 CS 1 Variable Flip Angle
429 0018 1400 LO 1 Acquisition Device Processing Description
430 0018 1401 LO 1 Acquisition Device Processing Code
431 0018 1402 CS 1 Cassette Orientation
432 0018 1403 CS 1 Cassette Size
433 0018 1404 US 1 Exposures on Plate
434 0018 1405 IS 1 Relative X-ray Exposure
435 0018 1450 CS 1 Column Angulation
436 0018 1460 DS 1 Tomo Layer Height
437 0018 1470 DS 1 Tomo Angle
438 0018 1480 DS 1 Tomo Time
439 0018 1490 CS 1 Tomo Type
440 0018 1491 CS 1 Tomo Class
441 0018 1495 IS 1 Number of Tomosynthesis Source Images
442 0018 1500 CS 1 Positioner Motion
443 0018 1508 CS 1 Positioner Type
444 0018 1510 DS 1 Positioner Primary Angle
445 0018 1511 DS 1 Positioner Secondary Angle
446 0018 1520 DS 1-n Positioner Primary Angle Increment
447 0018 1521 DS 1-n Positioner Secondary Angle Increment
448 0018 1530 DS 1 Detector Primary Angle
449 0018 1531 DS 1 Detector Secondary Angle
450 0018 1600 CS 1-3 Shutter Shape
451 0018 1602 IS 1 Shutter Left Vertical Edge
452 0018 1604 IS 1 Shutter Right Vertical Edge
453 0018 1606 IS 1 Shutter Upper Horizontal Edge
454 0018 1608 IS 1 Shutter Lower Horizontal Edge
455 0018 1610 IS 2 Center of Circular Shutter
456 0018 1612 IS 1 Radius of Circular Shutter
457 0018 1620 IS 2-2n Vertices of the Polygonal Shutter
458 0018 1622 US 1 Shutter Presentation Value
459 0018 1623 US 1 Shutter Overlay Group
460 0018 1700 CS 1-3 Collimator Shape
461 0018 1702 IS 1 Collimator Left Vertical Edge
462 0018 1704 IS 1 Collimator Right Vertical Edge
463 0018 1706 IS 1 Collimator Upper Horizontal Edge
464 0018 1708 IS 1 Collimator Lower Horizontal Edge
465 0018 1710 IS 2 Center of Circular Collimator
466 0018 1712 IS 1 Radius of Circular Collimator
467 0018 1720 IS 2-2n Vertices of the Polygonal Collimator
468 0018 1800 CS 1 Acquisition Time Synchronized
469 0018 1801 SH 1 Time Source
470 0018 1802 CS 1 Time Distribution Protocol
471 0018 1803 LO 1 NTP Source Address
472 0018 2001 IS 1-n Page Number Vector
473 0018 2002 SH 1-n Frame Label Vector
474 0018 2003 DS 1-n Frame Primary Angle Vector
475 0018 2004 DS 1-n Frame Secondary Angle Vector
476 0018 2005 DS 1-n Slice Location Vector
477 0018 2006 SH 1-n Display Window Label Vector
478 0018 2010 DS 2 Nominal Scanned Pixel Spacing
479 0018 2020 CS 1 Digitizing Device Transport Direction
480 0018 2030 DS 1 Rotation of Scanned Film
481 0018 3100 CS 1 IVUS Acquisition
482 0018 3101 DS 1 IVUS Pullback Rate
483 0018 3102 DS 1 IVUS Gated Rate
484 0018 3103 IS 1 IVUS Pullback Start Frame Number
485 0018 3104 IS 1 IVUS Pullback Stop Frame Number
486 0018 3105 IS 1-n Lesion Number
487 0018 4000 SH 1 Comments (RET)
488 0018 5000 SH 1-n Output Power
489 0018 5010 LO 3 Transducer Data
490 0018 5012 DS 1 Focus Depth
491 0018 5020 LO 1 Processing Function
492 0018 5021 LO 1 Postprocessing Function
493 0018 5022 DS 1 Mechanical Index
494 0018 5024 DS 1 Bone Thermal Index
495 0018 5026 DS 1 Cranial Thermal Index
496 0018 5027 DS 1 Soft Tissue Thermal Index
497 0018 5028 DS 1 Soft Tissue-focus Thermal Index
498 0018 5029 CS 1 Soft Tissue-surface Thermal Index
499 0018 5030 DS 1 Dynamic Range (RET)
500 0018 5040 DS 1 Total Gain (RET)
501 0018 5050 IS 1 Depth of Scan Field
502 0018 5100 CS 1 Patient Position
503 0018 5101 CS 1 View Position
504 0018 5104 SQ 1 Projection Eponymous Name Code Sequence
505 0018 5210 DS 6 Image Transformation Matrix (RET)
506 0018 5212 DS 3 Image Translation Vector (RET)
507 0018 6000 DS 1 Sensitivity
508 0018 6011 SQ 1 Sequence of Ultrasound Regions
509 0018 6012 US 1 Region Spatial Format
510 0018 6014 US 1 Region Data Type
511 0018 6016 UL 1 Region Flags
512 0018 6018 UL 1 Region Location Min X(0)
513 0018 601a UL 1 Region Location Min Y(0)
514 0018 601c UL 1 Region Location Max X(1)
515 0018 601e UL 1 Region Location Max Y(1)
516 0018 6020 SL 1 Reference Pixel X(0)
517 0018 6022 SL 1 Reference Pixel Y(0)
518 0018 6024 US 1 Physical Units X Direction
519 0018 6026 US 1 Physical Units Y Direction
520 0018 6028 FD 1 Reference Pixel Physical Value X
521 0018 602a FD 1 Reference Pixel Physical Value Y
522 0018 602c FD 1 Physical Delta X
523 0018 602e FD 1 Physical Delta Y
524 0018 6030 UL 1 Transducer Frequency
525 0018 6031 CS 1 Transducer Type
526 0018 6032 UL 1 Pulse Repetition Frequency
527 0018 6034 FD 1 Doppler Correction Angle
528 0018 6036 FD 1 Steering Angle
529 0018 6038 UL 1 Doppler Sample Volume X Position (RET)
530 0018 6039 SL 1 Doppler Sample Volume X Position
531 0018 603a UL 1 Doppler Sample Volume Y Position (RET)
532 0018 603b SL 1 Doppler Sample Volume Y Position
533 0018 603c UL 1 TM-Line Position X(0) (RET)
534 0018 603d SL 1 TM-Line Position X(0)
535 0018 603e UL 1 TM-Line Position Y(0) (RET)
536 0018 603f SL 1 TM-Line Position Y(0)
537 0018 6040 UL 1 TM-Line Position X(1) (RET)
538 0018 6041 SL 1 TM-Line Position X(1)
539 0018 6042 UL 1 TM-Line Position Y(1) (RET)
540 0018 6043 SL 1 TM-Line Position Y(1)
541 0018 6044 US 1 Pixel Component Organization
542 0018 6046 UL 1 Pixel Component Mask
543 0018 6048 UL 1 Pixel Component Range Start
544 0018 604a UL 1 Pixel Component Range Stop
545 0018 604c US 1 Pixel Component Physical Units
546 0018 604e US 1 Pixel Component Data Type
547 0018 6050 UL 1 Number of Table Break Points
548 0018 6052 UL 1-n Table of X Break Points
549 0018 6054 FD 1-n Table of Y Break Points
550 0018 6056 UL 1 Number of Table Entries
551 0018 6058 UL 1-n Table of Pixel Values
552 0018 605a FL 1-n Table of Parameter Values
553 0018 6060 FL 1-n R Wave Time Vector
554 0018 7000 CS 1 Detector Conditions Nominal Flag
555 0018 7001 DS 1 Detector Temperature
556 0018 7004 CS 1 Detector Type
557 0018 7005 CS 1 Detector Configuration
558 0018 7006 LT 1 Detector Description
559 0018 7008 LT 1 Detector Mode
560 0018 700a SH 1 Detector ID
561 0018 700c DA 1 Date of Last Detector Calibration
562 0018 700e TM 1 Time of Last Detector Calibration
563 0018 7010 IS 1 Exposures on Detector Since Last Calibration
564 0018 7011 IS 1 Exposures on Detector Since Manufactured
565 0018 7012 DS 1 Detector Time Since Last Exposure
566 0018 7014 DS 1 Detector Active Time
567 0018 7016 DS 1 Detector Activation Offset From Exposure
568 0018 701a DS 2 Detector Binning
569 0018 7020 DS 2 Detector Element Physical Size
570 0018 7022 DS 2 Detector Element Spacing
571 0018 7024 CS 1 Detector Active Shape
572 0018 7026 DS 1-2 Detector Active Dimension(s)
573 0018 7028 DS 2 Detector Active Origin
574 0018 702a LO 1 Detector Manufacturer Name
575 0018 702b LO 1 Detector Manufacturer's Model
576 0018 7030 DS 2 Field of View Origin
577 0018 7032 DS 1 Field of View Rotation
578 0018 7034 CS 1 Field of View Horizontal Flip
579 0018 7040 LT 1 Grid Absorbing Material
580 0018 7041 LT 1 Grid Spacing Material
581 0018 7042 DS 1 Grid Thickness
582 0018 7044 DS 1 Grid Pitch
583 0018 7046 IS 2 Grid Aspect Ratio
584 0018 7048 DS 1 Grid Period
585 0018 704c DS 1 Grid Focal Distance
586 0018 7050 CS 1-n Filter Material
587 0018 7052 DS 1-n Filter Thickness Minimum
588 0018 7054 DS 1-n Filter Thickness Maximum
589 0018 7060 CS 1 Exposure Control Mode
590 0018 7062 LT 1 Exposure Control Mode Description
591 0018 7064 CS 1 Exposure Status
592 0018 7065 DS 1 Phototimer Setting
593 0018 8150 DS 1 Exposure Time in µS
594 0018 8151 DS 1 X-Ray Tube Current in µA
595 0018 9004 CS 1 Content Qualification
596 0018 9005 SH 1 Pulse Sequence Name
597 0018 9006 SQ 1 MR Imaging Modifier Sequence
598 0018 9008 CS 1 Echo Pulse Sequence
599 0018 9009 CS 1 Inversion Recovery
600 0018 9010 CS 1 Flow Compensation
601 0018 9011 CS 1 Multiple Spin Echo
602 0018 9012 CS 1 Multi-planar Excitation
603 0018 9014 CS 1 Phase Contrast
