1 0000 0000 UL 1 Group Length
2 0000 0001 UL 1 Command Length to End (RET)
3 0000 0002 UI 1 Affected SOP Class UID
4 0000 0003 UI 1 Requested SOP Class UID
5 0000 0010 SH 1 Command Recognition Code (RET)
6 0000 0100 US 1 Command Field
7 0000 0110 US 1 Message ID (first)
8 0000 0120 US 1 Message ID Responded to
9 0000 0600 AE 1 Move Destination
10 0000 0700 US 1 Priority
11 0000 0800 US 1 Data Set Type
13 0000 0901 AT 1 Offending Element
14 0000 0902 LO 1 Error Comment
15 0000 0903 US 1 Error ID
16 0000 1000 UI 1 SOP Affected Instance UID
17 0000 1001 UI 1 SOP Requested Instance UID
18 0000 1002 US 1 Event Type ID
19 0000 1005 AT 1 Attribute Identifier List
20 0000 1008 US 1 Action Type ID
21 0000 1020 US 1 Remaining Suboperations
22 0000 1021 US 1 Completed Suboperations
23 0000 1022 US 1 Failed Suboperations
24 0000 1023 US 1 Warning Suboperations
25 0000 1030 AE 1 AE Title
26 0000 1031 US 1 Message ID (second)
28 0002 0000 UL 1 File Meta Information Group Length
29 0002 0001 OB 1 File Meta Information Version
30 0002 0002 UI 1 Media Storage SOP Class UID
31 0002 0003 UI 1 Media Storage SOP Instance UID
32 0002 0010 UI 1 Transfer Syntax UID
33 0002 0012 UI 1 Implementation Class UID
34 0002 0013 SH 1 Implementation Version Name
35 0002 0016 AE 1 Source Application Entity Title
36 0002 0100 UI 1 Private Information Creator UID
37 0002 0102 OB 1 Private Information
39 0004 0000 UL 1 File-set Group Length
40 0004 1130 CS 1 File-set ID
41 0004 1141 CS 1-8 File-set Descriptor File ID
42 0004 1142 CS 1 Specific Character Set of File-set Descriptor File
43 0004 1200 UL 1 Offset of the First Directory Record of the Root Directory Entity
44 0004 1202 UL 1 Offset of the Last Directory Record of the Root Directory Entity
45 0004 1212 US 1 File-set Consistency Flag
46 0004 1220 SQ 1 Directory Record Sequence
47 0004 1400 UL 1 Offset of the Next Directory Record
48 0004 1410 US 1 Record In-use Flag
49 0004 1420 UL 1 Offset of Referenced Lower-Level Directory Entity
50 0004 1430 CS 1 Directory Record Type
51 0004 1432 UI 1 Private Record UID
52 0004 1500 CS 1-8 Referenced File ID
53 0004 1504 UL 1 MRDR Directory Record Offset (RET)
54 0004 1510 UI 1 Referenced SOP Class UID in File
55 0004 1511 UI 1 Referenced SOP Instance UID in File
56 0004 1512 UI 1 Referenced Transfer Syntax UID in File
57 0004 151a UI 1-n Referenced Related General SOP Class UID in File
58 0004 1600 UL 1 Number of References (RET)
60 0008 0000 UL 1 Identifying Group Length
61 0008 0001 UL 1 Length to End (RET)
62 0008 0005 CS 1-n Specific Character Set
63 0008 0008 CS 1-n Image Type
64 0008 0010 CS 1 Recognition Code (RET)
65 0008 0012 DA 1 Instance Creation Date
66 0008 0013 TM 1 Instance Creation Time
67 0008 0014 UI 1 Instance Creator UID
68 0008 0016 UI 1 SOP Class UID
69 0008 0018 UI 1 SOP Instance UID
70 0008 001a UI 1-n Related General SOP Class UID
71 0008 001b UI 1 Original Specialized SOP Class UID
72 0008 0020 DA 1 Study Date
73 0008 0021 DA 1 Series Date
74 0008 0022 DA 1 Acquisition Date
75 0008 0023 DA 1 Content Date
76 0008 0024 DA 1 Overlay Date (RET)
77 0008 0025 DA 1 Curve Date (RET)
78 0008 002a DT 1 Acquisition Date Time
79 0008 0030 TM 1 Study Time
80 0008 0031 TM 1 Series Time
81 0008 0032 TM 1 Acquisition Time
82 0008 0033 TM 1 Content Time
83 0008 0034 TM 1 Overlay Time (RET)
84 0008 0035 TM 1 Curve Time (RET)
85 0008 0040 US 1 Data Set Type (RET)
86 0008 0041 LO 1 Data Set Subtype (RET)
87 0008 0042 CS 1 Nuclear Medicine Series Type (RET)
88 0008 0050 SH 1 Accession Number
89 0008 0052 CS 1 Query/Retrieve Level
90 0008 0054 AE 1-n Retrieve AE Title
91 0008 0056 CS 1 Instance Availability
92 0008 0058 UI 1-n Failed SOP Instance UID List
93 0008 0060 CS 1 Modality
94 0008 0061 CS 1-n Modalities in Study
95 0008 0062 UI 1-n SOP Classes in Study
96 0008 0064 CS 1 Conversion Type
97 0008 0068 CS 1 Presentation Intent Type
98 0008 0070 LO 1 Manufacturer
99 0008 0080 LO 1 Institution Name
100 0008 0081 ST 1 Institution Address
101 0008 0082 SQ 1 Institution Code Sequence
102 0008 0090 PN 1 Referring Physician's Name
103 0008 0092 ST 1 Referring Physician's Address
104 0008 0094 SH 1-n Referring Physician's Telephone Numbers
105 0008 0096 SQ 1 Referring Physician Identification Sequence
106 0008 0100 SH 1 Code Value
107 0008 0102 SH 1 Coding Scheme Designator
108 0008 0103 SH 1 Coding Scheme Version
109 0008 0104 LO 1 Code Meaning
110 0008 0105 CS 1 Mapping Resource
111 0008 0106 DT 1 Context Group Version
112 0008 0107 DT 1 Context Group Local Version
113 0008 010b CS 1 Context Group Extension Flag
114 0008 010c UI 1 Coding Scheme UID
115 0008 010d UI 1 Context Group Extension Creator UID
116 0008 010f CS 1 Context Identifier
117 0008 0110 SQ 1 Coding Scheme Identification Sequence
118 0008 0112 LO 1 Coding Scheme Registry
119 0008 0114 ST 1 Coding Scheme External ID
120 0008 0115 ST 1 Coding Scheme Name
121 0008 0116 ST 1 Responsible Organization
122 0008 0201 SH 1 Timezone Offset From UTC
123 0008 1000 AE 1 Network ID (RET)
124 0008 1010 SH 1 Station Name
125 0008 1030 LO 1 Study Description
126 0008 1032 SQ 1 Procedure Code Sequence
127 0008 103e LO 1 Series Description
128 0008 1040 LO 1 Institutional Department Name
129 0008 1048 PN 1-n Physician(s) of Record
130 0008 1049 SQ 1 Physician(s) of Record Identification Sequence
131 0008 1050 PN 1-n Performing Physician's Name
132 0008 1052 SQ 1 Performing Physician Identification Sequence
133 0008 1060 PN 1-n Name of Physician(s) Reading Study
134 0008 1062 SQ 1 Physician(s) Reading Study Identification Sequence
135 0008 1070 PN 1-n Operators' Name
136 0008 1072 SQ 1 Operator Identification Sequence
137 0008 1080 LO 1-n Admitting Diagnoses Description
138 0008 1084 SQ 1 Admitting Diagnoses Code Sequence
139 0008 1090 LO 1 Manufacturer's Model Name
140 0008 1100 SQ 1 Referenced Results Sequence (RET)
141 0008 1110 SQ 1 Referenced Study Sequence
142 0008 1111 SQ 1 Referenced Performed Procedure Step Sequence
143 0008 1115 SQ 1 Referenced Series Sequence
144 0008 1120 SQ 1 Referenced Patient Sequence
145 0008 1125 SQ 1 Referenced Visit Sequence
146 0008 1130 SQ 1 Referenced Overlay Sequence (RET)
147 0008 113a SQ 1 Referenced Waveform Sequence
148 0008 1140 SQ 1 Referenced Image Sequence
149 0008 1145 SQ 1 Referenced Curve Sequence (RET)
150 0008 114a SQ 1 Referenced Instance Sequence
151 0008 114b SQ 1 Referenced Real World Value Mapping Instance Sequence
152 0008 1150 UI 1 Referenced SOP Class UID
153 0008 1155 UI 1 Referenced SOP Instance UID
154 0008 115a UI 1-n SOP Classes Supported
155 0008 1160 IS 1-n Referenced Frame Number
156 0008 1195 UI 1 Transaction UID
157 0008 1197 US 1 Failure Reason
158 0008 1198 SQ 1 Failed SOP Sequence
159 0008 1199 SQ 1 Referenced SOP Sequence
160 0008 1200 SQ 1 Studies Containing Other Referenced Instances Sequence
161 0008 1250 SQ 1 Related Series Sequence
162 0008 2110 CS 1 Lossy Image Compression (RET)
163 0008 2111 ST 1 Derivation Description
164 0008 2112 SQ 1 Source Image Sequence
165 0008 2120 SH 1 Stage Name
166 0008 2122 IS 1 Stage Number
167 0008 2124 IS 1 Number of Stages
168 0008 2127 SH 1 View Name
169 0008 2128 IS 1 View Number
170 0008 2129 IS 1 Number of Event Timers
171 0008 212a IS 1 Number of Views in Stage
172 0008 2130 DS 1-n Event Elapsed Time(s)
173 0008 2132 LO 1-n Event Timer Name(s)
174 0008 2142 IS 1 Start Trim
175 0008 2143 IS 1 Stop Trim
176 0008 2144 IS 1 Recommended Display Frame Rate
177 0008 2200 CS 1 Transducer Position (RET)
178 0008 2204 CS 1 Transducer Orientation (RET)
179 0008 2208 CS 1 Anatomic Structure (RET)
180 0008 2218 SQ 1 Anatomic Region Sequence
181 0008 2220 SQ 1 Anatomic Region Modifier Sequence
182 0008 2228 SQ 1 Primary Anatomic Structure Sequence
183 0008 2229 SQ 1 Anatomic Structure, Space or Region Sequence
184 0008 2230 SQ 1 Primary Anatomic Structure Modifier Sequence
185 0008 2240 SQ 1 Transducer Position Sequence (RET)
186 0008 2242 SQ 1 Transducer Position Modifier Sequence (RET)
187 0008 2244 SQ 1 Transducer Orientation Sequence (RET)
188 0008 2246 SQ 1 Transducer Orientation Modifier Sequence (RET)
189 0008 3001 SQ 1 Alternate Representation Sequence
190 0008 3010 UI 1 Irradiation Event UID
191 0008 4000 LT 1 Identifying Comments (RET)
192 0008 9007 CS 4 Frame Type
193 0008 9092 SQ 1 Referenced Image Evidence Sequence
194 0008 9121 SQ 1 Referenced Raw Data Sequence
195 0008 9123 UI 1 Creator-Version UID
196 0008 9124 SQ 1 Derivation Image Sequence
197 0008 9154 SQ 1 Source Image Evidence Sequence
198 0008 9205 CS 1 Pixel Presentation
199 0008 9206 CS 1 Volumetric Properties
200 0008 9207 CS 1 Volume Based Calculation Technique
201 0008 9208 CS 1 Complex Image Component
202 0008 9209 CS 1 Acquisition Contrast
203 0008 9215 SQ 1 Derivation Code Sequence
204 0008 9237 SQ 1 Referenced Grayscale Presentation State Sequence
205 0008 9410 SQ 1 Referenced Other Plane Sequence
206 0008 9458 SQ 1 Frame Display Sequence
207 0008 9459 FL 1 Recommended Display Frame Rate in Float
208 0008 9460 CS 1 Skip Frame Range Flag
210 0010 0000 UL 1 Patient Group Length
211 0010 0010 PN 1 Patient's Name
212 0010 0020 LO 1 Patient ID
213 0010 0021 LO 1 Issuer of Patient ID
214 0010 0022 CS 1 Type of Patient ID
215 0010 0030 DA 1 Patient's Birth Date
216 0010 0032 TM 1 Patient's Birth Time
217 0010 0040 CS 1 Patient's Sex
218 0010 0050 SQ 1 Patient's Insurance Plan Code Sequence
219 0010 0101 SQ 1 Patient's Primary Language Code Sequence
220 0010 0102 SQ 1 Patient's Primary Language Code Modifier Sequence
221 0010 1000 LO 1-n Other Patient IDs
222 0010 1001 PN 1-n Other Patient Names
223 0010 1002 SQ 1 Other Patient IDs Sequence
224 0010 1005 PN 1 Patient's Birth Name
225 0010 1010 AS 1 Patient's Age
226 0010 1020 DS 1 Patient's Size
227 0010 1030 DS 1 Patient's Weight
228 0010 1040 LO 1 Patient's Address
229 0010 1050 LO 1-n Insurance Plan Identification (RET)
230 0010 1060 PN 1 Patient's Mother's Birth Name
231 0010 1080 LO 1 Military Rank
232 0010 1081 LO 1 Branch of Service
233 0010 1090 LO 1 Medical Record Locator
234 0010 2000 LO 1-n Medical Alerts
235 0010 2110 LO 1-n Contrast Allergies
236 0010 2150 LO 1 Country of Residence
237 0010 2152 LO 1 Region of Residence
238 0010 2154 SH 1-n Patient's Telephone Numbers
239 0010 2160 SH 1 Ethnic Group
240 0010 2180 SH 1 Occupation
241 0010 21a0 CS 1 Smoking Status
242 0010 21b0 LT 1 Additional Patient History
243 0010 21c0 US 1 Pregnancy Status
244 0010 21d0 DA 1 Last Menstrual Date
245 0010 21f0 LO 1 Patient's Religious Preference
246 0010 2201 LO 1 Patient Species Description
247 0010 2202 SQ 1 Patient Species Code Sequence
248 0010 2203 CS 1 Patient's Sex Neutered
249 0010 2292 LO 1 Patient Breed Description
250 0010 2293 SQ 1 Patient Breed Code Sequence
251 0010 2294 SQ 1 Breed Registration Sequence
252 0010 2295 LO 1 Breed Registration Number
253 0010 2296 SQ 1 Breed Registry Code Sequence
254 0010 2297 PN 1 Responsible Person
255 0010 2298 CS 1 Responsible Person Role
256 0010 2299 LO 1 Responsible Organization
257 0010 4000 LT 1 Patient Comments
258 0010 9431 FL 1 Examined Body Thickness
260 0012 0000 UL 1 Clinical Trial Group Length
261 0012 0010 LO 1 Clinical Trial Sponsor Name
262 0012 0020 LO 1 Clinical Trial Protocol ID
263 0012 0021 LO 1 Clinical Trial Protocol Name
264 0012 0030 LO 1 Clinical Trial Site ID
265 0012 0031 LO 1 Clinical Trial Site Name
266 0012 0040 LO 1 Clinical Trial Subject ID
267 0012 0042 LO 1 Clinical Trial Subject Reading ID
268 0012 0050 LO 1 Clinical Trial Time Point ID
269 0012 0051 ST 1 Clinical Trial Time Point Description
270 0012 0060 LO 1 Clinical Trial Coordinating Center Name
271 0012 0062 CS 1 Patient Identity Removed
272 0012 0063 LO 1-n De-identification Method
273 0012 0064 SQ 1 De-identification Method Code Sequence
275 0018 0000 UL 1 Acquisition Group Length
276 0018 0010 LO 1 Contrast/Bolus Agent
277 0018 0012 SQ 1 Contrast/Bolus Agent Sequence
278 0018 0014 SQ 1 Contrast/Bolus Administration Route Sequence
279 0018 0015 CS 1 Body Part Examined
280 0018 0020 CS 1-n Scanning Sequence
281 0018 0021 CS 1-n Sequence Variant
282 0018 0022 CS 1-n Scan Options
283 0018 0023 CS 1 MR Acquisition Type
284 0018 0024 SH 1 Sequence Name
285 0018 0025 CS 1 Angio Flag
286 0018 0026 SQ 1 Intervention Drug Information Sequence
287 0018 0027 TM 1 Intervention Drug Stop Time
288 0018 0028 DS 1 Intervention Drug Dose
289 0018 0029 SQ 1 Intervention Drug Sequence
290 0018 002a SQ 1 Additional Drug Sequence
291 0018 0030 LO 1-n Radionuclide (RET)
292 0018 0031 LO 1 Radiopharmaceutical
293 0018 0032 DS 1 Energy Window Centerline (RET)
294 0018 0033 DS 1-n Energy Window Total Width (RET)
295 0018 0034 LO 1 Intervention Drug Name
296 0018 0035 TM 1 Intervention Drug Start Time
297 0018 0036 SQ 1 Intervention Sequence
298 0018 0037 CS 1 Therapy Type (RET)
299 0018 0038 CS 1 Intervention Status
300 0018 0039 CS 1 Therapy Description (RET)
301 0018 003a ST 1 Intervention Description
302 0018 0040 IS 1 Cine Rate
303 0018 0050 DS 1 Slice Thickness
305 0018 0070 IS 1 Counts Accumulated
306 0018 0071 CS 1 Acquisition Termination Condition
307 0018 0072 DS 1 Effective Duration
308 0018 0073 CS 1 Acquisition Start Condition
309 0018 0074 IS 1 Acquisition Start Condition Data
310 0018 0075 IS 1 Acquisition Termination Condition Data
311 0018 0080 DS 1 Repetition Time
312 0018 0081 DS 1 Echo Time
313 0018 0082 DS 1 Inversion Time
314 0018 0083 DS 1 Number of Averages
315 0018 0084 DS 1 Imaging Frequency
316 0018 0085 SH 1 Imaged Nucleus
317 0018 0086 IS 1-n Echo Number(s)
318 0018 0087 DS 1 Magnetic Field Strength
319 0018 0088 DS 1 Spacing Between Slices
320 0018 0089 IS 1 Number of Phase Encoding Steps
321 0018 0090 DS 1 Data Collection Diameter
322 0018 0091 IS 1 Echo Train Length
323 0018 0093 DS 1 Percent Sampling
324 0018 0094 DS 1 Percent Phase Field of View
325 0018 0095 DS 1 Pixel Bandwidth
326 0018 1000 LO 1 Device Serial Number
327 0018 1002 UI 1 Device UID
328 0018 1003 LO 1 Device ID
329 0018 1004 LO 1 Plate ID
330 0018 1005 LO 1 Generator ID
331 0018 1006 LO 1 Grid ID
332 0018 1007 LO 1 Cassette ID
333 0018 1008 LO 1 Gantry ID
334 0018 1010 LO 1 Secondary Capture Device ID
335 0018 1011 LO 1 Hardcopy Creation Device ID
336 0018 1012 DA 1 Date of Secondary Capture
337 0018 1014 TM 1 Time of Secondary Capture
338 0018 1016 LO 1 Secondary Capture Device Manufacturer
339 0018 1017 LO 1 Hardcopy Device Manufacturer
340 0018 1018 LO 1 Secondary Capture Device Manufacturer's Model Name
341 0018 1019 LO 1-n Secondary Capture Device Software Version(s)
342 0018 101a LO 1-n Hardcopy Device Software Version
343 0018 101b LO 1 Hardcopy Device Manufacturer's Model Name
344 0018 1020 LO 1-n Software Version(s)
345 0018 1022 SH 1 Video Image Format Acquired
346 0018 1023 LO 1 Digital Image Format Acquired
347 0018 1030 LO 1 Protocol Name
348 0018 1040 LO 1 Contrast/Bolus Route
349 0018 1041 DS 1 Contrast/Bolus Volume
350 0018 1042 TM 1 Contrast/Bolus Start Time
351 0018 1043 TM 1 Contrast/Bolus Stop Time
352 0018 1044 DS 1 Contrast/Bolus Total Dose
353 0018 1045 IS 1 Syringe Counts
354 0018 1046 DS 1-n Contrast Flow Rate
355 0018 1047 DS 1-n Contrast Flow Duration
356 0018 1048 CS 1 Contrast/Bolus Ingredient
357 0018 1049 DS 1 Contrast/Bolus Ingredient Concentration
358 0018 1050 DS 1 Spatial Resolution
359 0018 1060 DS 1 Trigger Time
360 0018 1061 LO 1 Trigger Source or Type
361 0018 1062 IS 1 Nominal Interval
362 0018 1063 DS 1 Frame Time
363 0018 1064 LO 1 Framing Type
364 0018 1065 DS 1-n Frame Time Vector
365 0018 1066 DS 1 Frame Delay
366 0018 1067 DS 1 Image Trigger Delay
367 0018 1068 DS 1 Multiplex Group Time Offset
368 0018 1069 DS 1 Trigger Time Offset
369 0018 106a CS 1 Synchronization Trigger
370 0018 106c US 2 Synchronization Channel
371 0018 106e UL 1 Trigger Sample Position
372 0018 1070 LO 1 Radiopharmaceutical Route
373 0018 1071 DS 1 Radiopharmaceutical Volume
374 0018 1072 TM 1 Radiopharmaceutical Start Time
375 0018 1073 TM 1 Radiopharmaceutical Stop Time
376 0018 1074 DS 1 Radionuclide Total Dose
377 0018 1075 DS 1 Radionuclide Half Life
378 0018 1076 DS 1 Radionuclide Positron Fraction
379 0018 1077 DS 1 Radiopharmaceutical Specific Activity
380 0018 1078 DT 1 Radiopharmaceutical Start Datetime
381 0018 1079 DT 1 Radiopharmaceutical Stop Datetime
382 0018 1080 CS 1 Beat Rejection Flag
383 0018 1081 IS 1 Low R-R Value
384 0018 1082 IS 1 High R-R Value
385 0018 1083 IS 1 Intervals Acquired
386 0018 1084 IS 1 Intervals Rejected
387 0018 1085 LO 1 PVC Rejection
388 0018 1086 IS 1 Skip Beats
389 0018 1088 IS 1 Heart Rate
390 0018 1090 IS 1 Cardiac Number of Images
391 0018 1094 IS 1 Trigger Window
392 0018 1100 DS 1 Reconstruction Diameter
393 0018 1110 DS 1 Distance Source to Detector
394 0018 1111 DS 1 Distance Source to Patient
395 0018 1114 DS 1 Estimated Radiographic Magnification Factor
396 0018 1120 DS 1 Gantry/Detector Tilt
397 0018 1121 DS 1 Gantry/Detector Slew
398 0018 1130 DS 1 Table Height
399 0018 1131 DS 1 Table Traverse
400 0018 1134 CS 1 Table Motion
401 0018 1135 DS 1-n Table Vertical Increment
402 0018 1136 DS 1-n Table Lateral Increment
403 0018 1137 DS 1-n Table Longitudinal Increment
404 0018 1138 DS 1 Table Angle
405 0018 113a CS 1 Table Type
406 0018 1140 CS 1 Rotation Direction
407 0018 1141 DS 1 Angular Position
408 0018 1142 DS 1-n Radial Position
409 0018 1143 DS 1 Scan Arc
410 0018 1144 DS 1 Angular Step
411 0018 1145 DS 1 Center of Rotation Offset
412 0018 1146 DS 1-n Rotation Offset (RET)
413 0018 1147 CS 1 Field of View Shape
414 0018 1149 IS 1-2 Field of View Dimension(s)
415 0018 1150 IS 1 Exposure Time
416 0018 1151 IS 1 X-ray Tube Current
417 0018 1152 IS 1 Exposure
418 0018 1153 IS 1 Exposure in µAs
419 0018 1154 DS 1 Average Pulse Width
420 0018 1155 CS 1 Radiation Setting
421 0018 1156 CS 1 Rectification Type
422 0018 115a CS 1 Radiation Mode
423 0018 115e DS 1 Image and Fluoroscopy Area Dose Product
424 0018 1160 SH 1 Filter Type
425 0018 1161 LO 1-n Type of Filters
426 0018 1162 DS 1 Intensifier Size
427 0018 1164 DS 2 Imager Pixel Spacing
428 0018 1166 CS 1-n Grid
429 0018 1170 IS 1 Generator Power
430 0018 1180 SH 1 Collimator/grid Name
431 0018 1181 CS 1 Collimator Type
432 0018 1182 IS 1-2 Focal Distance
433 0018 1183 DS 1-2 X Focus Center
434 0018 1184 DS 1-2 Y Focus Center
435 0018 1190 DS 1-n Focal Spot(s)
436 0018 1191 CS 1 Anode Target Material
437 0018 11a0 DS 1 Body Part Thickness
438 0018 11a2 DS 1 Compression Force
439 0018 1200 DA 1-n Date of Last Calibration
440 0018 1201 TM 1-n Time of Last Calibration
441 0018 1210 SH 1-n Convolution Kernel
442 0018 1240 IS 1-n Upper/Lower Pixel Values (RET)
443 0018 1242 IS 1 Actual Frame Duration
444 0018 1243 IS 1 Count Rate
445 0018 1244 US 1 Preferred Playback Sequencing
446 0018 1250 SH 1 Receive Coil Name
447 0018 1251 SH 1 Transmit Coil Name
448 0018 1260 SH 1 Plate Type
449 0018 1261 LO 1 Phosphor Type
450 0018 1300 DS 1 Scan Velocity
451 0018 1301 CS 1-n Whole Body Technique
452 0018 1302 IS 1 Scan Length
453 0018 1310 US 4 Acquisition Matrix
454 0018 1312 CS 1 In-plane Phase Encoding Direction
455 0018 1314 DS 1 Flip Angle
456 0018 1315 CS 1 Variable Flip Angle Flag
459 0018 1400 LO 1 Acquisition Device Processing Description
460 0018 1401 LO 1 Acquisition Device Processing Code
461 0018 1402 CS 1 Cassette Orientation
462 0018 1403 CS 1 Cassette Size
463 0018 1404 US 1 Exposures on Plate
464 0018 1405 IS 1 Relative X-ray Exposure
465 0018 1450 DS 1 Column Angulation
466 0018 1460 DS 1 Tomo Layer Height
467 0018 1470 DS 1 Tomo Angle
468 0018 1480 DS 1 Tomo Time
469 0018 1490 CS 1 Tomo Type
470 0018 1491 CS 1 Tomo Class
471 0018 1495 IS 1 Number of Tomosynthesis Source Images
472 0018 1500 CS 1 Positioner Motion
473 0018 1508 CS 1 Positioner Type
474 0018 1510 DS 1 Positioner Primary Angle
475 0018 1511 DS 1 Positioner Secondary Angle
476 0018 1520 DS 1-n Positioner Primary Angle Increment
477 0018 1521 DS 1-n Positioner Secondary Angle Increment
478 0018 1530 DS 1 Detector Primary Angle
479 0018 1531 DS 1 Detector Secondary Angle
480 0018 1600 CS 1-3 Shutter Shape
481 0018 1602 IS 1 Shutter Left Vertical Edge
482 0018 1604 IS 1 Shutter Right Vertical Edge
483 0018 1606 IS 1 Shutter Upper Horizontal Edge
484 0018 1608 IS 1 Shutter Lower Horizontal Edge
485 0018 1610 IS 2 Center of Circular Shutter
486 0018 1612 IS 1 Radius of Circular Shutter
487 0018 1620 IS 2-2n Vertices of the Polygonal Shutter
488 0018 1622 US 1 Shutter Presentation Value
489 0018 1623 US 1 Shutter Overlay Group
490 0018 1624 US 3 Shutter Presentation Color CIELab Value
491 0018 1700 CS 1-3 Collimator Shape
492 0018 1702 IS 1 Collimator Left Vertical Edge
493 0018 1704 IS 1 Collimator Right Vertical Edge
494 0018 1706 IS 1 Collimator Upper Horizontal Edge
495 0018 1708 IS 1 Collimator Lower Horizontal Edge
496 0018 1710 IS 2 Center of Circular Collimator
497 0018 1712 IS 1 Radius of Circular Collimator
498 0018 1720 IS 2-2n Vertices of the Polygonal Collimator
499 0018 1800 CS 1 Acquisition Time Synchronized
500 0018 1801 SH 1 Time Source
501 0018 1802 CS 1 Time Distribution Protocol
502 0018 1803 LO 1 NTP Source Address
503 0018 2001 IS 1-n Page Number Vector
504 0018 2002 SH 1-n Frame Label Vector
505 0018 2003 DS 1-n Frame Primary Angle Vector
506 0018 2004 DS 1-n Frame Secondary Angle Vector
507 0018 2005 DS 1-n Slice Location Vector
508 0018 2006 SH 1-n Display Window Label Vector
509 0018 2010 DS 2 Nominal Scanned Pixel Spacing
510 0018 2020 CS 1 Digitizing Device Transport Direction
511 0018 2030 DS 1 Rotation of Scanned Film
512 0018 3100 CS 1 IVUS Acquisition
513 0018 3101 DS 1 IVUS Pullback Rate
514 0018 3102 DS 1 IVUS Gated Rate
515 0018 3103 IS 1 IVUS Pullback Start Frame Number
516 0018 3104 IS 1 IVUS Pullback Stop Frame Number
517 0018 3105 IS 1-n Lesion Number
518 0018 4000 LT 1 Acquisition Comments (RET)
519 0018 5000 SH 1-n Output Power
520 0018 5010 LO 3 Transducer Data
521 0018 5012 DS 1 Focus Depth
522 0018 5020 LO 1 Processing Function
523 0018 5021 LO 1 Postprocessing Function
524 0018 5022 DS 1 Mechanical Index
525 0018 5024 DS 1 Bone Thermal Index
526 0018 5026 DS 1 Cranial Thermal Index
527 0018 5027 DS 1 Soft Tissue Thermal Index
528 0018 5028 DS 1 Soft Tissue-focus Thermal Index
529 0018 5029 DS 1 Soft Tissue-surface Thermal Index
530 0018 5030 DS 1 Dynamic Range (RET)
531 0018 5040 DS 1 Total Gain (RET)
532 0018 5050 IS 1 Depth of Scan Field
533 0018 5100 CS 1 Patient Position
534 0018 5101 CS 1 View Position
535 0018 5104 SQ 1 Projection Eponymous Name Code Sequence
536 0018 5210 DS 6 Image Transformation Matrix (RET)
537 0018 5212 DS 3 Image Translation Vector (RET)
538 0018 6000 DS 1 Sensitivity
539 0018 6011 SQ 1 Sequence of Ultrasound Regions
540 0018 6012 US 1 Region Spatial Format
541 0018 6014 US 1 Region Data Type
542 0018 6016 UL 1 Region Flags
543 0018 6018 UL 1 Region Location Min X0
544 0018 601a UL 1 Region Location Min Y0
545 0018 601c UL 1 Region Location Max X1
546 0018 601e UL 1 Region Location Max Y1
547 0018 6020 SL 1 Reference Pixel X0
548 0018 6022 SL 1 Reference Pixel Y0
549 0018 6024 US 1 Physical Units X Direction
550 0018 6026 US 1 Physical Units Y Direction
551 0018 6028 FD 1 Reference Pixel Physical Value X
552 0018 602a FD 1 Reference Pixel Physical Value Y
553 0018 602c FD 1 Physical Delta X
554 0018 602e FD 1 Physical Delta Y
555 0018 6030 UL 1 Transducer Frequency
556 0018 6031 CS 1 Transducer Type
557 0018 6032 UL 1 Pulse Repetition Frequency
558 0018 6034 FD 1 Doppler Correction Angle
559 0018 6036 FD 1 Steering Angle
560 0018 6038 UL 1 Doppler Sample Volume X Position (RET)
561 0018 6039 SL 1 Doppler Sample Volume X Position
562 0018 603a UL 1 Doppler Sample Volume Y Position (RET)
563 0018 603b SL 1 Doppler Sample Volume Y Position
564 0018 603c UL 1 TM-Line Position X0 (RET)
565 0018 603d SL 1 TM-Line Position X0
566 0018 603e UL 1 TM-Line Position Y0 (RET)
567 0018 603f SL 1 TM-Line Position Y0
568 0018 6040 UL 1 TM-Line Position X1 (RET)
569 0018 6041 SL 1 TM-Line Position X1
570 0018 6042 UL 1 TM-Line Position Y1 (RET)
571 0018 6043 SL 1 TM-Line Position Y1
572 0018 6044 US 1 Pixel Component Organization
573 0018 6046 UL 1 Pixel Component Mask
574 0018 6048 UL 1 Pixel Component Range Start
575 0018 604a UL 1 Pixel Component Range Stop
576 0018 604c US 1 Pixel Component Physical Units
577 0018 604e US 1 Pixel Component Data Type
578 0018 6050 UL 1 Number of Table Break Points
579 0018 6052 UL 1-n Table of X Break Points
580 0018 6054 FD 1-n Table of Y Break Points
581 0018 6056 UL 1 Number of Table Entries
582 0018 6058 UL 1-n Table of Pixel Values
583 0018 605a FL 1-n Table of Parameter Values
584 0018 6060 FL 1-n R Wave Time Vector
585 0018 7000 CS 1 Detector Conditions Nominal Flag
586 0018 7001 DS 1 Detector Temperature
587 0018 7004 CS 1 Detector Type
588 0018 7005 CS 1 Detector Configuration
589 0018 7006 LT 1 Detector Description
590 0018 7008 LT 1 Detector Mode
591 0018 700a SH 1 Detector ID
592 0018 700c DA 1 Date of Last Detector Calibration
593 0018 700e TM 1 Time of Last Detector Calibration
594 0018 7010 IS 1 Exposures on Detector Since Last Calibration
595 0018 7011 IS 1 Exposures on Detector Since Manufactured
596 0018 7012 DS 1 Detector Time Since Last Exposure
597 0018 7014 DS 1 Detector Active Time
598 0018 7016 DS 1 Detector Activation Offset From Exposure
599 0018 701a DS 2 Detector Binning
