1 0000 0000 UL 1 Group Length
2 0000 0001 UL 1 Group 0000 Length to End (RET)
3 0000 0002 UI 1 Affected SOP Class UID
4 0000 0003 UI 1 Requested SOP Class UID
5 0000 0010 SH 1 Recognition Code (RET)
6 0000 0100 US 1 Command Field
7 0000 0110 US 1 Message ID (first)
8 0000 0120 US 1 Message ID Responded to
9 0000 0600 AE 1 Move Destination
10 0000 0700 US 1 Priority
11 0000 0800 US 1 Data Set Type
13 0000 0901 AT 1 Offending Element
14 0000 0902 LO 1 Error Comment
15 0000 0903 US 1 Error ID
16 0000 1001 UI 1 SOP Requested Instance UID
17 0000 1000 UI 1 SOP Affected Instance UID
18 0000 1002 US 1 Event Type ID
19 0000 1008 US 1 Action Type ID
20 0000 1020 US 1 Remaining Suboperations
21 0000 1021 US 1 Completed Suboperations
22 0000 1022 US 1 Failed Suboperations
23 0000 1023 US 1 Warning Suboperations
24 0000 1030 AE 1 AE Title
25 0000 1031 US 1 Message ID (second)
26 0000 1005 AT 1 Attribute Identifier List
28 0002 0000 UL 1 Meta Group Length
29 0002 0001 OB 1 File Meta Information Version
30 0002 0002 UI 1 Media Stored SOP Class UID
31 0002 0003 UI 1 Media Stored SOP Instance UID
32 0002 0010 UI 1 Transfer Syntax UID
33 0002 0012 UI 1 Implementation Class UID
34 0002 0013 SH 1 Implementation Version Name
35 0002 0016 AE 1 Source Application Entity Title
36 0002 0100 UI 1 Private Information Creator
37 0002 0102 OB 1 Private Information
39 0004 0000 UL 1 Group 0004 Length
40 0004 1130 CS 1 File-set ID
41 0004 1141 CS 1-8 File-set descriptor ID
42 0004 1142 CS 1 Specific character set
43 0004 1200 UL 1 Offset of the first dir of root dir entity
44 0004 1202 UL 1 Offset of the last dir of root dir entity
45 0004 1212 US 1 File-set consistency flag
46 0004 1220 SQ 1 Directory record sequence
47 0004 1400 UL 1 Offset of next directory record
48 0004 1410 US 1 Record in use flag
49 0004 1420 UL 1 Offset of referenced lower-level dir entity
50 0004 1430 CS 1 Directory Record Type
51 0004 1432 UI 1 Private Record UID
52 0004 1500 CS 1-8 Referenced File ID
53 0004 1504 UL 1 Directory Record Offset
54 0004 1510 UI 1 Referenced SOP Class UID in File
55 0004 1511 UI 1 Referenced SOP Instance UID in File
56 0004 1512 UI 1 Referenced Transfer Syntax in File
57 0004 1600 UL 1 Number of References
59 0008 0000 UL 1 Group Length
60 0008 0001 UL 1 Length to End (RET)
61 0008 0005 CS 1-n Specific Character Set
62 0008 0008 CS 1-n Image Type
63 0008 0010 SH 1 Recognition Code (RET)
64 0008 0012 DA 1 1 Instance Creation Date
65 0008 0013 TM 1 Instance Creation Time
66 0008 0014 UI 1 Instance Creator UID
67 0008 0016 UI 1 SOP Class UID
68 0008 0018 UI 1 SOP Instance UID
69 0008 001a UI 1-n Related General SOP Class UID
70 0008 001a UI 1-n Original Specialized SOP Class UID
71 0008 0020 DA 1 Study Date
72 0008 0021 DA 1 Series Date
73 0008 0022 DA 1 Acquisition Date
74 0008 0023 DA 1 Content Date
75 0008 0024 DA 1 Overlay Date
76 0008 0025 DA 1 Curve Date
77 0008 002a DT 1 Acquisition Datetime
78 0008 0030 TM 1 Study Time
79 0008 0031 TM 1 Series Time
80 0008 0032 TM 1 Acquisition Time
81 0008 0033 TM 1 Content Time
82 0008 0034 TM 1 Overlay Time
83 0008 0035 TM 1 Curve Time
84 0008 0040 US 1 Data Set Type (RET)
85 0008 0041 US 1 Data Set Subtype (RET)
86 0008 0042 CS 1 Nuclear Medecine Series Type (RET)
87 0008 0050 SH 1 Accession Number
88 0008 0052 CS 1 Query/Retreive Level
89 0008 0054 AE 1-n Retrieve AE Title
90 0008 0056 CS 1 Instance Availability
91 0008 0058 UI 1-n Failed SOP Instances List
92 0008 0060 CS 1 Modality
93 0008 0061 CS 1-n Modalities in Study
94 0008 0062 UI 1-n SOP Classes in Study
95 0008 0064 CS 1 Conversion Type
96 0008 0068 CS 1 Presentation Intent Type
97 0008 0070 LO 1 Manufacturer
98 0008 0080 LO 1 Institution Name
99 0008 0081 ST 1 Institution Address
100 0008 0082 SQ 1 Institution Code Sequence
101 0008 0090 PN 1 Referring Physician's Name
102 0008 0092 ST 1 Referring Physician's Address
103 0008 0094 SH 1-n Referring Physician's Telephone Numbers
104 0008 0096 SH 1 SQ Referring Physician's Identification Sequence
105 0008 0100 SH 1 Code Value
106 0008 0102 SH 1 Coding Scheme Designator
107 0008 0103 SH 1 Coding Scheme Version
108 0008 0104 LO 1 Code Meaning
109 0008 0105 CS 1 Mapping Resource
110 0008 0106 DT 1 Context Group Version
111 0008 0107 DT 1 Context Group Local Version
112 0008 010b CS 1 Context Group Extension Flag
113 0008 010c UI 1 Coding Scheme UID
114 0008 010d UI 1 Context Group Extension Creator UID
115 0008 010f CS 1 Context Identifier
116 0008 0110 SQ 1 Coding Scheme Identification Sequence
117 0008 0112 LO 1 Coding Scheme Registery
118 0008 0114 ST 1 Coding Scheme External ID
119 0008 0115 ST 1 Coding Scheme Name
120 0008 0116 ST 1 Responsible Organization
121 0008 0201 SH 1 Timezone Offset From UTC
122 0008 1000 LO 1 Network ID (RET)
123 0008 1010 SH 1 Station Name
124 0008 1030 LO 1 Study Description
125 0008 1032 SQ 1 Procedure Code Sequence
126 0008 103e LO 1 Series Description
127 0008 1040 LO 1 Institutional Department Name
128 0008 1048 PN 1-n Physician(s) of Record
129 0008 1049 SQ 1 Physician(s) of Record Identification Sequence
130 0008 1050 PN 1-n Performing Physician's Name
131 0008 1060 PN 1-n Name of Physician(s) Reading Study
132 0008 1062 SQ 1-n Physician(s) Reading Study Identification Sequence
133 0008 1070 PN 1-n Operator's Name
134 0008 1072 SQ 1 Operator Identification Sequence
135 0008 1080 LO 1-n Admitting Diagnoses Description
136 0008 1084 SQ 1 Admitting Diagnosis Code Sequence
137 0008 1090 LO 1 Manufacturer's Model Name
138 0008 1100 SQ 1 Referenced Results Sequence
139 0008 1110 SQ 1 Referenced Study Sequence
140 0008 1111 SQ 1 Referenced Performed Procedure Step Sequence
141 0008 1115 SQ 1 Referenced Series Sequence
142 0008 1120 SQ 1 Referenced Patient Sequence
143 0008 1125 SQ 1 Referenced Visit Sequence
144 0008 1130 SQ 1 Referenced Overlay Sequence
145 0008 113a SQ 1 Referenced Waveform Sequence
146 0008 1140 SQ 1 Referenced Image Sequence
147 0008 1145 SQ 1 Referenced Curve Sequence
148 0008 1148 SQ 1 Referenced Previous Waveform
149 0008 114a SQ 1 Referenced Simultaneous Waveforms
150 0008 114c SQ 1 Referenced Subsequent Waveform
151 0008 1150 UI 1 Referenced SOP Class UID
152 0008 1155 UI 1 Referenced SOP Instance UID
153 0008 115a UI 1-n SOP Classes Supported
154 0008 1160 IS 1-n Referenced Frame Number
155 0008 1195 UI 1 Transaction UID
156 0008 1197 US 1 Failure Reason
157 0008 1198 SQ 1 Failed SOP Sequence
158 0008 1199 SQ 1 Referenced SOP Sequence
159 0008 1200 SQ 1 Studies Containing Other Referenced Instances Sequence
160 0008 1250 SQ 1 Related Series Sequence
161 0008 2110 CS 1 Lossy Image Compression (RET)
162 0008 2111 ST 1 Derivation Description
163 0008 2112 SQ 1 Source Image Sequence
164 0008 2120 SH 1 Stage Name
165 0008 2122 IS 1 Stage Number
166 0008 2124 IS 1 Number of Stages
167 0008 2127 SH 1 View Name
168 0008 2128 IS 1 View Number
169 0008 2129 IS 1 Number of Event Timers
170 0008 212a IS 1 Number of Views in Stage
171 0008 2130 DS 1-n Event Elapsed Time(s)
172 0008 2132 LO 1-n Event Event Timer Name(s)
173 0008 2142 IS 1 Start Trim
174 0008 2143 IS 1 Stop Trim
175 0008 2144 IS 1 Recommended Display Frame Rate
176 0008 2200 CS 1 Transducer Position (RET)
177 0008 2204 CS 1 Transducer Orientation (RET)
178 0008 2208 CS 1 Anatomic Structure (RET)
179 0008 2218 SQ 1 Anatomic Region Sequence
180 0008 2220 SQ 1 Anatomic Region Modifier Sequence
181 0008 2228 SQ 1 Primary Anatomic Structure Sequence
182 0008 2229 SQ 1 Anatomic Structure, Space or Region Sequence
183 0008 2230 SQ 1 Primary Anatomic Structure Modifier Sequence
184 0008 2240 SQ 1 Transducer Position Sequence
185 0008 2242 SQ 1 Transducer Position Modifer Sequence
186 0008 2244 SQ 1 Transducer Orientation Sequence
187 0008 2246 SQ 1 Transducer Orientation Modifer Sequence
188 0008 3001 SQ 1 Alternate Representation Sequence
189 0008 4000 SH 1 Comments (RET)
190 0008 9007 CS 4 Frame Type
191 0008 9092 SQ 1 Referenced Image Evidence Sequence
192 0008 9121 SQ 1 Referenced Raw Data Sequence
193 0008 9123 UI 1 Creator-Version UID
194 0008 9124 SQ 1 Derivation Image Sequence
195 0008 9154 SQ 1 Source Image Evidence Sequence
196 0008 9205 CS 1 Pixel Presentation
197 0008 9206 CS 1 Volumetric Properties
198 0008 9207 CS 1 Volume Based Calculation Technique
199 0008 9208 CS 1 Complex Image Component
200 0008 9209 CS 1 Acquisition Contrast
201 0008 9215 SQ 1 Derivation Code Sequence
202 0008 9237 SQ 1 Referenced Grayscale Presentation State Sequence
204 0010 0000 UL 1 Group Length
205 0010 0010 PN 1 Patient's Name
206 0010 0020 LO 1 Patient ID
207 0010 0021 LO 1 Issuer of Patient ID
208 0010 0030 DA 1 1 Patient's Birthdate
209 0010 0032 TM 1 Patient's Birth Time
210 0010 0040 CS 1 Patient's Sex
211 0010 0050 SQ 1 Patient's Insurance Plan Code Sequence
212 0010 0101 SQ 1 Patient's Primary Language Code Sequence
213 0010 0102 SQ 1 Patient's Primary Language Code Modifier Sequence
214 0010 1000 LO 1-n Other Patient IDs
215 0010 1001 PN 1-n Other Patient Names
216 0010 1005 PN 1 Patient's Birth Name
217 0010 1010 AS 1 Patient's Age
218 0010 1020 DS 1 Patient's Size
219 0010 1030 DS 1 Patient's Weight
220 0010 1040 LO 1 Patient's Address
221 0010 1050 SH 1 Insurance Plan Identification (RET)
222 0010 1060 PN 1 Patient's Mother's Birth Name
223 0010 1080 LO 1 Military Rank
224 0010 1081 LO 1 Branch of Service
225 0010 1090 LO 1 Medical Record Locator
226 0010 2000 LO 1-n Medical Alerts
227 0010 2110 LO 1-n Contrast Allergies
228 0010 2150 LO 1 Country of Residence
229 0010 2152 LO 1 Region of Residence
230 0010 2154 SH 1-n Patient's Telephone Numbers
231 0010 2160 SH 1 Ethnic Group
232 0010 2180 SH 1 Occupation
233 0010 21a0 CS 1 Smoking Status
234 0010 21b0 LT 1 Additional Patient History
235 0010 21c0 US 1 Pregnancy Status
236 0010 21d0 DA 1 Last Menstrual Date
237 0010 21f0 LO 1 Patient's Religious Preference
238 0010 4000 LT 1 Patient Comments
240 0012 0010 LO 1 Clinical Trial Sponsor Name
241 0012 0020 LO 1 Clinical Trial Protocol ID
242 0012 0021 LO 1 Clinical Trial Protocol Name
243 0012 0030 LO 1 Clinical Trial Site ID
244 0012 0031 LO 1 Clinical Trial Site Name
245 0012 0040 LO 1 Clinical Trial Subject ID
246 0012 0042 LO 1 Clinical Trial Subject Reading ID
247 0012 0050 LO 1 Clinical Trial Time Point ID
248 0012 0051 ST 1 Clinical Trial Time Point Description
249 0012 0060 LO 1 Clinical Trial Coordinating Center Name
251 0018 0000 UL 1 Group Length
252 0018 0010 LO 1 Contrast/Bolus Agent
253 0018 0012 SQ 1 Contrast/Bolus Agent Sequence
254 0018 0014 SQ 1 Contrast/Bolus Administration Route Sequence
255 0018 0015 CS 1 Body Part Examined
256 0018 0020 CS 1-n Scanning Sequence
257 0018 0021 CS 1-n Sequence Variant
258 0018 0022 CS 1-n Scan Options
259 0018 0023 CS 1 MR Acquisition Type
260 0018 0024 SH 1 Sequence Name
261 0018 0025 CS 1 Angio Flag
262 0018 0026 SQ 1 Intervention Drug Information Sequence
263 0018 0027 TM 1 Intervention Drug Stop Time
264 0018 0028 DS 1 Intervention Drug Dose
265 0018 0029 SQ 1 Intervention Drug Sequence
266 0018 002a SQ 1 Additional Drug Sequence
267 0018 0030 LO 1-n Radionuclide (RET)
268 0018 0031 LO 1 Radiopharmaceutical
269 0018 0032 DS 1 Energy Window Centerline (RET)
270 0018 0033 DS 1-n Energy Window Total Width (RET)
271 0018 0034 LO 1 Intervention Drug Name
272 0018 0035 TM 1 Intervention Drug Start Time
273 0018 0036 SQ 1 Interventional Therapy Sequence
274 0018 0037 CS 1 Therapy Type (RET)
275 0018 0038 CS 1 Intervention Status
276 0018 0039 CS 1 Therapy Description (RET)
277 0018 003a ST 1 Intervention Description
278 0018 0040 IS 1 Cine Rate
279 0018 0050 DS 1 Slice Thickness
281 0018 0070 IS 1 Counts Accumulated
282 0018 0071 CS 1 Acquisition Termination Condition
283 0018 0072 DS 1 Effective Duration
284 0018 0073 CS 1 Acquisition Start Condition
285 0018 0074 IS 1 Acquisition Start Condition Data
286 0018 0075 IS 1 Acquisition Termination Condition Data
287 0018 0080 DS 1 Repetition Time
288 0018 0081 DS 1 Echo Time
289 0018 0082 DS 1 Inversion Time
290 0018 0083 DS 1 Number of Averages
291 0018 0084 DS 1 Imaging Frequency
292 0018 0085 SH 1 Imaged Nucleus
293 0018 0086 IS 1-n Echo Number(s)
294 0018 0087 DS 1 Magnetic Field Strength
295 0018 0088 DS 1 Spacing Between Slices
296 0018 0089 IS 1 Number of Phase Encoding Steps
297 0018 0090 DS 1 Data Collection Diameter
298 0018 0091 IS 1 Echo Train Length
299 0018 0093 DS 1 Percent Sampling
300 0018 0094 DS 1 Percent Phase Field of View
301 0018 0095 DS 1 Pixel Bandwidth
302 0018 1000 LO 1 Device Serial Number
303 0018 1004 LO 1 Plate ID
304 0018 1010 LO 1 Secondary Capture Device ID
305 0018 1011 LO 1 Hardcopy Creation Device ID
306 0018 1012 DA 1 1 Date of Secondary Capture
307 0018 1014 TM 1 Time of Secondary Capture
308 0018 1016 LO 1 Secondary Capture Device Manufacturer
309 0018 1018 LO 1 Secondary Capture Device Model Name
310 0018 1019 LO 1-n Secondary Capture Device Software Version(s)
311 0018 101a LO 1-n Hardcopy Device Software Version
312 0018 101b LO 1 Hardcopy Device Manufacturer's Model Name
313 0018 1020 LO 1-n Software Version(s)
314 0018 1022 SH 1 Video Image Format Acquired
315 0018 1023 LO 1 Digital Image Format Acquired
316 0018 1030 LO 1 Protocol Name
317 0018 1040 LO 1 Contrast/Bolus Route
318 0018 1041 DS 1 Contrast/Bolus Volume
319 0018 1042 TM 1 Contrast/Bolus Start Time
320 0018 1043 TM 1 Contrast/Bolus Stop Time
321 0018 1044 DS 1 Contrast/Bolus Total Dose
322 0018 1045 IS 1 Syringe Counts
323 0018 1046 DS 1-n Contrast Flow Rate
324 0018 1047 DS 1-n Contrast Flow Duration
325 0018 1048 CS 1 Contrast/Bolus Ingredient
326 0018 1049 DS 1 Contrast/Bolus Ingredient Concentration
327 0018 1050 DS 1 Spatial Resolution
328 0018 1060 DS 1 Trigger Time
329 0018 1061 LO 1 Trigger Source or Type
330 0018 1062 IS 1 Nominal Interval
331 0018 1063 DS 1 Frame Time
332 0018 1064 LO 1 Framing Type
333 0018 1065 DS 1-n Frame Time Vector
334 0018 1066 DS 1 Frame Delay
335 0018 1067 DS 1 Image Trigger Delay
336 0018 1068 DS 1 Multiplex Group Time Offset
337 0018 1069 DS 1 Trigger Time Offset
338 0018 106a CS 1 Synchronization Trigger
339 0018 106b UI 1 Synchronization Frame of Reference
340 0018 106c US 2 Synchronization Channel
341 0018 106e UL 1 Trigger Sample Position
342 0018 1070 LO 1 Radiopharmaceutical Route
343 0018 1071 DS 1 Radiopharmaceutical Volume
344 0018 1072 TM 1 Radiopharmaceutical Start Time
345 0018 1073 TM 1 Radiopharmaceutical Stop Time
346 0018 1074 DS 1 Radionuclide Total Dose
347 0018 1075 DS 1 Radionuclide Half Life
348 0018 1076 DS 1 Radionuclide Positron Fraction
349 0018 1077 DS 1 Radiopharmaceutical Specific Activity
350 0018 1080 CS 1 Beat Rejection Flag
351 0018 1081 IS 1 Low R-R Value
352 0018 1082 IS 1 High R-R Value
353 0018 1083 IS 1 Intervals Acquired
354 0018 1084 IS 1 Intervals Rejected
355 0018 1085 LO 1 PVC Rejection
356 0018 1086 IS 1 Skip Beats
357 0018 1088 IS 1 Heart Rate
358 0018 1090 IS 1 Cardiac Number of Images
359 0018 1094 IS 1 Trigger Window
360 0018 1100 DS 1 Reconstruction Diameter
361 0018 1110 DS 1 Distance Source to Detector
362 0018 1111 DS 1 Distance Source to Patient
363 0018 1114 DS 1 Estimated Radiographic Magnification Factor
364 0018 1120 DS 1 Gantry/Detector Tilt
365 0018 1121 DS 1 Gantry/Detector Slew
366 0018 1130 DS 1 Table Height
367 0018 1131 DS 1 Table Traverse
368 0018 1134 CS 1 Table Motion
369 0018 1135 DS 1-n Table Vertical Increment
370 0018 1136 DS 1-n Table Lateral Increment
371 0018 1137 DS 1-n Table Longitudinal Increment
372 0018 1138 DS 1 Table Angle
373 0018 113a DS 1 Table Type
374 0018 1140 CS 1 Rotation Direction
375 0018 1141 DS 1 Angular Position
376 0018 1142 DS 1-n Radial Position
377 0018 1143 DS 1 Scan Arc
378 0018 1144 DS 1 Angular Step
379 0018 1145 DS 1 Center of Rotation Offset
380 0018 1146 DS 1-n Rotation Offset (RET)
381 0018 1147 CS 1 Field of View Shape
382 0018 1149 IS 1-2 Field of View Dimension(s)
383 0018 1150 IS 1 Exposure Time
384 0018 1151 IS 1 X-ray Tube Current
385 0018 1152 IS 1 Exposure
386 0018 1153 IS 1 Exposure in uAs
387 0018 1154 DS 1 Average Pulse Width
388 0018 1155 CS 1 Radiation Setting
389 0018 1156 CS 1 Rectification Type
390 0018 115a CS 1 Radiation Mode
391 0018 115e DS 1 Image Area Dose Product
392 0018 1160 SH 1 Filter Type
393 0018 1161 LO 1-n Type of Filters
394 0018 1162 DS 1 Intensifier Size
395 0018 1164 DS 2 Image Pixel Spacing
396 0018 1166 CS 1-n Grid
397 0018 1170 IS 1 Generator Power
398 0018 1180 SH 1 Collimator/grid Name
399 0018 1181 CS 1 Collimator Type
400 0018 1182 IS 1-2 Focal Distance
401 0018 1183 DS 1-2 X Focus Center
402 0018 1184 DS 1-2 Y Focus Center
403 0018 1190 DS 1-n Focal Spot(s)
404 0018 1191 CS 1 Anode Target Material
405 0018 11a0 DS 1 Body Part Thickness
406 0018 11a2 DS 1 Compression Force
407 0018 1200 DA 1-n Date of Last Calibration
408 0018 1201 TM 1-n Time of Last Calibration
409 0018 1210 SH 1-n Convolution Kernel
410 0018 1240 DS 1 Upper/Lower Pixel Values (RET)
411 0018 1242 IS 1 Actual Frame Duration
412 0018 1243 IS 1 Count Rate
413 0018 1244 US 1 Preferred Playback Sequencing
414 0018 1250 SH 1 Receive Coil Name
415 0018 1251 SH 1 Transmit Coil Name
416 0018 1260 SH 1 Plate Type
417 0018 1261 LO 1 Phosphor Type
418 0018 1300 DS 1 Scan Velocity
419 0018 1301 CS 1-n Whole Body Technique
420 0018 1302 IS 1 Scan Length
421 0018 1310 US 4 Acquisition Matrix
422 0018 1312 CS 1 In-plane Phase Encoding Direction
423 0018 1314 DS 1 Flip Angle
424 0018 1315 CS 1 Variable Flip Angle
427 0018 1400 LO 1 Acquisition Device Processing Description
428 0018 1401 LO 1 Acquisition Device Processing Code
429 0018 1402 CS 1 Cassette Orientation
430 0018 1403 CS 1 Cassette Size
431 0018 1404 US 1 Exposures on Plate
432 0018 1405 IS 1 Relative X-ray Exposure
433 0018 1450 CS 1 Column Angulation
434 0018 1460 DS 1 Tomo Layer Height
435 0018 1470 DS 1 Tomo Angle
436 0018 1480 DS 1 Tomo Time
437 0018 1490 CS 1 Tomo Type
438 0018 1491 CS 1 Tomo Class
439 0018 1495 IS 1 Number of Tomosynthesis Source Images
440 0018 1500 CS 1 Positioner Motion
441 0018 1510 DS 1 Positioner Primary Angle
442 0018 1511 DS 1 Positioner Secondary Angle
443 0018 1520 DS 1-n Positioner Primary Angle Increment
444 0018 1521 DS 1-n Positioner Secondary Angle Increment
445 0018 1530 DS 1 Detector Primary Angle
446 0018 1531 DS 1 Detector Secondary Angle
447 0018 1600 CS 1-3 Shutter Shape
448 0018 1602 IS 1 Shutter Left Vertical Edge
449 0018 1604 IS 1 Shutter Right Vertical Edge
450 0018 1606 IS 1 Shutter Upper Horizontal Edge
451 0018 1608 IS 1 Shutter Lower Horizontal Edge
452 0018 1610 IS 2 Center of Circular Shutter
453 0018 1612 IS 1 Radius of Circular Shutter
454 0018 1620 IS 2-2n Vertices of the Polygonal Shutter
455 0018 1622 US 1 Shutter Presentation Value
456 0018 1623 US 1 Shutter Overlay Group
457 0018 1700 CS 1-3 Collimator Shape
458 0018 1702 IS 1 Collimator Left Vertical Edge
459 0018 1704 IS 1 Collimator Right Vertical Edge
460 0018 1706 IS 1 Collimator Upper Horizontal Edge
461 0018 1708 IS 1 Collimator Lower Horizontal Edge
462 0018 1710 IS 2 Center of Circular Collimator
463 0018 1712 IS 1 Radius of Circular Collimator
464 0018 1720 IS 2-2n Vertices of the Polygonal Collimator
465 0018 1800 CS 1 Acquisition Time Synchronized
466 0018 1801 SH 1 Time Source
467 0018 1802 CS 1 Time Distribution Protocol
468 0018 1803 LO 1 NTP Source Adresss
469 0018 2001 IS 1-n Page Number Vector
470 0018 2002 SH 1-n Frame Label Vector
471 0018 2003 DS 1-n Frame Primary Angle Vector
472 0018 2004 DS 1-n Frame Secondary Angle Vector
473 0018 2005 DS 1-n Slice Location Vector
474 0018 2006 SH 1-n Display Window Label Vector
475 0018 2010 DS 2 Nominal Scanned Pixel Spacing
476 0018 2020 CS 1 Digitized Device Transport Direction
477 0018 2023 DS 1 Rotation of Scanned Film
478 0018 3100 CS 1 IVUS Acquisition
479 0018 3101 DS 1 IVUS Pullback Rate
480 0018 3101 DS 1 IVUS Gated Rate
481 0018 3103 IS 1 IVUS Pullback Start Frame Number
482 0018 3104 IS 1 IVUS Pullback Stop Frame Number
483 0018 3104 IS 1-n Lesion Number
484 0018 4000 SH 1 Comments (RET)
485 0018 5000 SH 1-n Output Power
486 0018 5010 LO 3 Transducer Data
487 0018 5012 DS 1 Focus Depth
488 0018 5020 LO 1 Processing Function
489 0018 5021 LO 1 Postprocessing Function
490 0018 5022 DS 1 Mechanical Index
491 0018 5024 DS 1 Bone Thermal Index
492 0018 5026 DS 1 Cranial Thermal Index
493 0018 5027 DS 1 Soft Tissue Thermal Index
494 0018 5028 DS 1 Soft Tissue-focus Thermal Index
495 0018 5029 CS 1 Soft Tissue-surface Thermal Index
496 0018 5030 DS 1 Dynamic Range (RET)
497 0018 5040 DS 1 Total Gain (RET)
498 0018 5050 IS 1 Depth of Scan Field
499 0018 5100 CS 1 Patient Position
500 0018 5101 CS 1 View Position
501 0018 5104 SQ 1 Projection Eponymous Name Code Sequence
502 0018 5210 DS 6 Image Transformation Matrix (RET)
503 0018 5212 DS 3 Image Translation Vector (RET)
504 0018 6000 DS 1 Sensitivity
505 0018 6011 SQ 1 Sequence of Ultrasound Regions
506 0018 6012 US 1 Region Spatial Format
507 0018 6014 US 1 Region Data Type
508 0018 6016 UL 1 Region Flags
509 0018 6018 UL 1 Region Location Min X(0)
510 0018 601a UL 1 Region Location Min Y(0)
511 0018 601c UL 1 Region Location Max X(1)
512 0018 601e UL 1 Region Location Max Y(1)
513 0018 6020 SL 1 Reference Pixel X(0)
514 0018 6022 SL 1 Reference Pixel Y(0)
515 0018 6024 US 1 Physical Units X Direction
516 0018 6026 US 1 Physical Units Y Direction
517 0018 6028 FD 1 Reference Pixel Physical Value X
518 0018 602a FD 1 Reference Pixel Physical Value Y
519 0018 602c FD 1 Physical Delta X
520 0018 602e FD 1 Physical Delta Y
521 0018 6030 UL 1 Transducer Frequency
522 0018 6031 CS 1 Transducer Type
523 0018 6032 UL 1 Pulse Repetition Frequency
524 0018 6034 FD 1 Doppler Correction Angle
525 0018 6036 FD 1 Sterring Angle
526 0018 6038 UL 1 Doppler Sample Volume X Position (RET)
527 0018 6038 SL 1 Doppler Sample Volume X Position
528 0018 603a UL 1 Doppler Sample Volume Y Position (RET)
529 0018 603b SL 1 Doppler Sample Volume Y Position
530 0018 603c UL 1 TM-Line Position X(0) (RET)
531 0018 603d SL 1 TM-Line Position X(0)
532 0018 603e UL 1 TM-Line Position Y(0) (RET)
533 0018 603f SL 1 TM-Line Position Y(0)
534 0018 6040 UL 1 TM-Line Position X(1) (RET)
535 0018 6041 SL 1 TM-Line Position X(1)
536 0018 6042 UL 1 TM-Line Position Y(1) (RET)
537 0018 6043 SL 1 TM-Line Position Y(1)
538 0018 6044 US 1 Pixel Component Organization
539 0018 6046 UL 1 Pixel Component Mask
540 0018 6048 UL 1 Pixel Component Range Start
541 0018 604a UL 1 Pixel Component Range Stop
542 0018 604c US 1 Pixel Component Physical Units
543 0018 604e US 1 Pixel Component Data Type
544 0018 6050 UL 1 Number of Table Break Points
545 0018 6052 UL 1-n Table of X Break Points
546 0018 6054 FD 1-n Table of Y Break Points
547 0018 6056 UL 1 Number of Table Entries
548 0018 6058 UL 1-n Table of Pixel Values
549 0018 605a FL 1-n Table of Parameter Values
550 0018 6060 FL 1-n R Wave Time Vector
551 0018 7000 CS 1 Detector Conditions Nominal Flag
552 0018 7001 DS 1 Detector Temperature
553 0018 7004 CS 1 Detector Type
554 0018 7005 CS 1 Detector Configuration
555 0018 7006 LT 1 Detector Description
556 0018 7008 LT 1 Detector Mode
557 0018 700a SH 1 Detector ID
558 0018 700c DA 1 1 Date of Last Detector Calibration
559 0018 700e TM 1 Time of Last Detector Calibration
560 0018 7010 IS 1 Exposures on Detector Since Last Calibration
561 0018 7011 IS 1 Exposures on Detector Since Manufactured
562 0018 7012 DS 1 Detector Time Since Last Exposure
563 0018 7014 DS 1 Detector Active Time
564 0018 7016 DS 1 Detector Activation Offset From Exposure
565 0018 701a DS 2 Detector Binning
566 0018 7020 DS 2 Detector Element Physical Size
567 0018 7022 DS 2 Detector Element Spacing
568 0018 7024 CS 1 Detector Active Shape
569 0018 7026 DS 1-2 Detector Active Dimension(s)
570 0018 7028 DS 2 Detector Active Origin
571 0018 702a LO 1 Detector Manufacturer Name
572 0018 702b LO 1 Detector Manufacturer's Model
573 0018 7030 DS 2 Field of View Origin
574 0018 7032 DS 1 Field of View Rotation
575 0018 7034 CS 1 Field of View Horizontal Flip
576 0018 7040 LT 1 Grid Absorbing Material
577 0018 7041 LT 1 Grid Spacing Material
578 0018 7042 DS 1 Grid Thickness
579 0018 7044 DS 1 Grid Pitch
580 0018 7046 IS 2 Grid Aspect Ratio
581 0018 7048 DS 1 Grid Period
582 0018 704c DS 1 Grid Focal Distance
583 0018 7050 CS 1-n Filter Material
584 0018 7052 DS 1-n Filter Thickness Minimum
585 0018 7054 DS 1-n Filter Thickness Maximum
586 0018 7060 CS 1 Exposure Control Mode
587 0018 7062 LT 1 Exposure Control Mode Description
588 0018 7064 CS 1 Exposure Status
589 0018 7064 DS 1 Phototimer Setting
590 0018 8150 DS 1 Exposure Time in mS
591 0018 8151 DS 1 X-Ray Tube Current in mA
592 0018 9004 CS 1 Content Qualification
593 0018 9005 SH 1 Pulse Sequence Name
594 0018 9006 SQ 1 MR Imaging Modifier Sequence
595 0018 9008 CS 1 Echo Pulse Sequence
596 0018 9009 CS 1 Inversion Recovery
597 0018 9010 CS 1 Flow Compensation
598 0018 9011 CS 1 Multiple Spin Echo
599 0018 9012 CS 1 Multi-planar Excitation
600 0018 9014 CS 1 Phase Contrast
601 0018 9015 CS 1 Time of Flight Contrast
602 0018 9016 CS 1 Spoiling
603 0018 9017 CS 1 Steady State Pulse Sequence
604 0018 9018 CS 1 Echo Planar Pulse Sequence
605 0018 9019 FD 1 Tag Angle First Axis
