1 # TestAllEntryVerifyReference.txt
3 # This file describes for (hopefully) all the images of this repository
4 # the Dicom field entries that we use for the test suite.
6 # For a given image file, we store the most sensible (to the state of
7 # gdcm kernel) Dicom entries as a pair (key, value):
8 # - key is the Dicom tag (i.e. the pair [group,element] represented
9 # as a string (in hexadecimal with the pipe character acting as a
10 # separator between the group and the element).
11 # - value is the Dicom field that corresponds to the tag (and represented
12 # as a string. For binary entries [like the Pixels (the tag is 7fe0|0010
13 # usually)], which don't have a string representation, we use the
14 # string constructed by gdcm e.g.
15 # "gdcm::NotLoaded Address:776 Length:387200 x(5e880)".
17 # - Each image shall be contained in a block delimited by [ and ]
18 # (square brackets). Nested blocks are an error.
19 # - each (key, value) pair shall stand on a single line:
20 # * key is of the form xxxx|yyyy (in hexadecimal) e.g. 0008|0060
21 # * value is a string delimited by " (double quotes) e.g. "CR"
22 # - the spaces are the one of C++ [i.e. space, TAB, endline (including
24 # - comments shall be preceded by # (sharp character) and be at the
25 # end of meaningfull information
26 # - All the information between blocks is discarded, but please use
27 # the comment syntax (line for the lines you are just reading)
30 # # some nice comments and problems of filename.dcm
31 # 0008|0060 "CR" # Modality
32 # 0008|1090 "9000" # Manufacturer's model name
33 # 7fe0|0010 "gdcm::NotLoaded Address:776 Length:387200 x(5e880)"
35 # This info shall be discarded (and has no comment which is lack of taste)
39 # # some really nice comments and documentation
41 # 0028|0011 "440" ] # Columns
44 # File naming conventions:
45 # the general form shall be (unpresent or meaningfull field are optional)
46 # [Manufacturer]-[BytesPerPixel]-[PhotoInterpretation]-[SQ]-[FileSeq]-[Description].EXT
48 # - [Manufacturer] represents at best the aquisition device. It can
49 # can be a blend of the "Manufacturer" and "Manufacturer's Model Name"
51 # - [BytesPerPixel] is the "Bits Stored" Dicom entry (or "Bits Allocated"
52 # when "Bits Stored" is absent).
53 # -[PhotoInterpretation] corresponds to the type of encoding of the image.
54 # It is a short for the "Photometric Interpretation" Dicom entry e.g.
55 # PAL (for "PALETTE COLOR"), RGB, YBR (for YBR_FULL),
56 # YBR422 (for YBR_FULL_4220, MONO2 (for MONOCHROME2)...
57 # - [SQ] when present indicates that the image contains a sequence.
58 # - [FileSeq] when this file and others with the same other information
59 # can be used in a sequence of images (for 3D images or animated images.
60 # In this case, we must set FileSeq and the image id. The id must begin to 0
61 # and increase with a step of 1
62 # - [Description] shall be a concise description of the features
63 # specificities of the image (e.g. ACR_NEMA_1 to indicate it is an
64 # old ACR Nema version 1 file format).
65 # - .EXT is the extension and (allthough meaningless in terms of the
66 # dicom standard) shall either be .acr (for ACR Nema version 1 and 2)
67 # or .dcm for Dicom V3 images.
69 # - SIEMENS_GBS_III-16-ACR_NEMA_1.acr does it's best to express
70 # that this image was produced by a SIEMENS (manufacturer) "GBS III"
71 # (model name) imaging device. It is encoded on 16 bits per pixel,
72 # has no "Photometric Interpretation", no sequence, and uses the
73 # old ACR Nema version 1 file format.
75 # Note: The files whose name starts with a modality (e.g. CR-MONO1-10-chest.dcm)
76 # are taken from Sebastien Barre's Dicom2 highly recommendable site
77 # http://www.barre.nom.fr/medical/samples/index.html
79 ############################################################
80 ### As taken from Sebastien Barre's Dicom2 (see note above).
81 ### CR modality examples:
82 ############################################################
83 [ CR-MONO1-10-chest.dcm
85 # * "Transfer Syntax UID" is absent.
86 # Warning : MONOCHROME1 -> *should be* displayed as video inv
87 # (nobody seems to care about it ...)
88 0008|0070 "FUJI PHOTO FILM CO. LTD." # Manufacturer
89 0008|1090 "9000" # Manufacturer's Model Name
90 0028|0101 "10" # Bits Stored
91 0028|0004 "MONOCHROME1 " # Photometric Interpretation
92 0028|0010 "440" # Rows
93 0028|0011 "440" # Columns
94 0028|0100 "16" # Bits Allocated
95 0028|0102 "9" # High Bit
96 0028|0103 "0" # Pixel Representation
97 0002|0010 "gdcm::Unfound" # Transfer Syntax UID
98 0008|0060 "CR" # Modality
99 7fe0|0010 "gdcm::NotLoaded Address:776 Length:387200 x(5e880)"
102 ############################################################
103 ### As taken from Sebastien Barre's Dicom2 (see note above).
104 ### CT modality examples:
105 ############################################################
106 [ CT-MONO2-16-brain.dcm
107 0008|0070 "Picker International, Inc." # Manufacturer
108 0008|1090 "PQ5000" # Manufacturer's Model Name
109 0028|0101 "16" # Bits Stored
110 0028|0004 "MONOCHROME2 " # Photometric Interpretation
111 0028|0010 "512" # Rows
112 0028|0011 "512" # Columns
113 0028|0100 "16" # Bits Allocated
114 0028|0102 "15" # High Bit
115 0028|0103 "1" # Pixel Representation
116 0002|0010 "1.2.840.10008.1.2.1" # Transfer Syntax: Explicit VR, LE
117 0008|0060 "CT" # Modality
118 7fe0|0010 "gdcm::NotLoaded Address:1680 Length:524288 x(80000)"
121 [ CT-MONO2-16-ort.dcm
122 0008|0070 "GE MEDICAL SYSTEMS" # Manufacturer
123 0008|1090 "HiSpeed CT/i" # Manufacturer's Model Name
124 0028|0101 "16" # Bits Stored
125 0028|0004 "MONOCHROME2 " # Photometric Interpretation
126 0028|0010 "512" # Rows
127 0028|0011 "512" # Columns
128 0028|0100 "16" # Bits Allocated
129 0028|0102 "15" # High Bit
130 0028|0103 "1" # Pixel Representation
131 0008|0060 "CT" # Modality
132 0002|0010 "1.2.840.10008.1.2" # Transfer Syntax (Implicit VR, LE)
133 7fe0|0010 "gdcm::NotLoaded Address:1674 Length:524288 x(80000)"
136 [ CT-MONO2-16-ankle.dcm
137 0008|0070 "GE MEDICAL SYSTEMS" # Manufacturer
138 0008|1090 "GENESIS_ZEUS" # Manufacturer's Model Name
139 0028|0101 "16" # Bits Stored
140 0028|0004 "MONOCHROME2 " # Photometric Interpretation
141 0028|0010 "512" # Rows
142 0028|0011 "512" # Columns
143 0028|0100 "16" # Bits Allocated
144 0028|0102 "15" # High Bit
145 0028|0103 "1" # Pixel Representation
146 0008|0060 "CT" # Modality
147 0002|0010 "1.2.840.10008.1.2" # Transfer Syntax (Implicit VR, LE)
148 7fe0|0010 "gdcm::NotLoaded Address:1148 Length:524288 x(80000)"
151 [ CT-MONO2-8-abdo.dcm
153 # * "Manufacturer's Model Name" is absent.
154 0008|0070 "FUJI" # Manufacturer
155 0008|1090 "gdcm::Unfound" # Manufacturer's Model Name
156 0028|0101 "8" # Bits Stored
157 0028|0004 "MONOCHROME2 " # Photometric Interpretation
158 0028|0010 "512" # Rows
159 0028|0011 "512" # Columns
160 0028|0100 "8" # Bits Allocated
161 0028|0102 "7" # High Bit
162 0028|0103 "0" # Pixel Representation
163 0008|0060 "CT" # Modality
164 0002|0010 "1.2.840.10008.1.2" # Transfer Syntax (Implicit VR, LE)
165 7fe0|0010 "gdcm::NotLoaded Address:796 Length:262144 x(40000)"
168 [ CT-MONO2-12-lomb-an2.acr
170 # * "Transfer Syntax UID" is absent.
171 # * "Photometric Interpretation" is absent.
172 0008|0070 "SIEMENS " # Manufacturer
173 0008|1090 "SOMATOM PLUS 4" # Manufacturer's Model Name
174 0028|0101 "12" # Bits Stored
175 0028|0004 "gdcm::Unfound" # Photometric Interpretation
176 0028|0010 "512" # Rows
177 0028|0011 "512" # Columns
178 0028|0100 "16" # Bits Allocated
179 0028|0102 "11" # High Bit
180 0028|0103 "0" # Pixel Representation
181 0002|0010 "gdcm::Unfound" # Transfer Syntax UID
182 0008|0060 "CT" # Modality
183 7fe0|0010 "gdcm::NotLoaded Address:1230 Length:524288 x(80000)"
186 [ CT-MONO2-16-chest.dcm
188 # * jpeg compression [Lossless, hierar., first-order prediction
189 # (Process 14, Selection Value 1) ]
190 # * "Transfer Syntax UID" is absent.
191 0008|0070 "GE MEDICAL SYSTEMS" # Manufacturer
192 0008|1090 "HiSpeed " # Manufacturer's Model Name
193 0028|0101 "16" # Bits Stored
194 0028|0004 "MONOCHROME2 " # Photometric Interpretation
195 0028|0010 "400" # Rows
196 0028|0011 "512" # Columns
197 0028|0100 "16" # Bits Allocated
198 0028|0102 "15" # High Bit
199 0028|0103 "1" # Pixel Representation
200 0002|0010 "1.2.840.10008.1.2.4.70" # Transfer Syntax: jpeg Lossless,
201 # ... Process 14 [Selection Value 1]
202 0008|0060 "CT" # Modality
203 7fe0|0010 "gdcm::NotLoaded Address:1638 Length:143498 x(2308a)"
206 ############################################################
207 ### As taken from Sebastien Barre's Dicom2 (see note above).
208 ### MR modality examples:
209 ### Note: MR-MONO2-16-knee is not present in the test suite
210 ### since it is too closely related to
211 ### MR-MONO2-16-head.dcm to be of interest.
212 ############################################################
213 [ MR-MONO2-12-angio-an1.acr
215 # * "Photometric Interpretation" is absent.
216 # * "Transfer Syntax UID" is absent.
217 0008|0070 "Philips " # Manufacturer
218 0008|1090 "T5" # Manufacturer's Model Name
219 0028|0101 "12" # Bits Stored
220 0028|0004 "gdcm::Unfound" # Photometric Interpretation
221 0028|0010 "256" # Rows
222 0028|0011 "256" # Columns
223 0028|0100 "12" # Bits Allocated
224 0028|0102 "11" # High Bit
225 0028|0103 "0" # Pixel Representation
226 0002|0010 "gdcm::Unfound" # Transfer Syntax UID
227 0008|0060 "MR" # Modality
228 # Note: 256*256*12/8 = 98304 i.e.
229 # Rows * Columns * Bits_Stored / (8 bits per pixel) = Length in bytes
230 7fe0|0010 "gdcm::NotLoaded Address:650 Length:98304 x(18000)"
233 [ MR-MONO2-12-an2.acr
235 # * "Transfer Syntax UID" is absent.
236 0008|0070 "SIEMENS " # Manufacturer
237 0008|1090 "MAGNETOM VISION " # Manufacturer's Model Name
238 0028|0101 "12" # Bits Stored
239 0028|0004 "MONOCHROME2 " # Photometric Interpretation
240 0028|0010 "256" # Rows
241 0028|0011 "256" # Columns
242 0028|0100 "16" # Bits Allocated
243 0028|0102 "11" # High Bit
244 0028|0103 "0" # Pixel Representation
245 0002|0010 "gdcm::Unfound" # Transfer Syntax UID
246 0008|0060 "MR" # Modality
247 7fe0|0010 "gdcm::NotLoaded Address:1866 Length:131072 x(20000)"
250 [ MR-MONO2-16-head.dcm
251 0008|0070 "GE MEDICAL SYSTEMS" # Manufacturer
252 0008|1090 "GENESIS_SIGNA " # Manufacturer's Model Name
253 0028|0101 "16" # Bits Stored
254 0028|0004 "MONOCHROME2 " # Photometric Interpretation
255 0028|0010 "256" # Rows
256 0028|0011 "256" # Columns
257 0028|0100 "16" # Bits Allocated
258 0028|0102 "15" # High Bit
259 0028|0103 "1" # Pixel Representation
260 0002|0010 "1.2.840.10008.1.2" # Transfer Syntax: Implicit VR, LE
261 0008|0060 "MR" # Modality
262 7fe0|0010 "gdcm::NotLoaded Address:1804 Length:131072 x(20000)"
265 [ MR-MONO2-12-shoulder.dcm
267 # * jpeg encoding (see "Transfer Syntax UID" tag)
268 0008|0070 "Philips Medical Systems " # Manufacturer
269 0008|1090 "Gyroscan NT " # Manufacturer's Model Name
270 0028|0101 "12" # Bits Stored
271 0028|0004 "MONOCHROME2 " # Photometric Interpretation
272 0028|0010 "1024" # Rows
273 0028|0011 "1024" # Columns
274 0028|0100 "16" # Bits Allocated
275 0028|0102 "11" # High Bit
276 0028|0103 "0" # Pixel Representation
277 0002|0010 "1.2.840.10008.1.2.4.57" # Transfer Syntax: jpeg,
278 # Lossless, non-hierar. (14)
279 0008|0060 "MR" # Modality
280 7fe0|0010 "gdcm::NotLoaded Address:1580 Length:718948 x(af864)"
283 ############################################################
284 ### As taken from Sebastien Barre's Dicom2 (see note above).
285 ### OT modality examples:
286 ### Note: OT-MONO2-8-hip and OT-MONO2-8-colon are not
287 ### present in the test suite since they are too
288 ### closely related to OT-MONO2-8-a7 to be of
290 ############################################################
293 # * has a color palette (see Photometric Interpretation)
294 # * "Manufacturer" is absent.
295 # * "Manufacturer's Model Name" is absent.
296 0008|0070 "gdcm::Unfound" # Manufacturer
297 0008|1090 "gdcm::Unfound" # Manufacturer's Model Name
298 0028|0101 "8" # Bits Stored
299 0028|0004 "PALETTE COLOR " # Photometric Interpretation
300 0028|0010 "480" # Rows
301 0028|0011 "640" # Columns
302 0028|0100 "8" # Bits Allocated
303 0028|0102 "7" # High Bit
304 0028|0103 "0" # Pixel Representation
305 0002|0010 "gdcm::Unfound" # Transfer Syntax UID
306 0008|0060 "OT" # Modality
307 0028|0002 "1" # Samples per Pixel
308 7fe0|0010 "gdcm::NotLoaded Address:1654 Length:307200 x(4b000)"
313 # * "Manufacturer's Model Name" is absent.
314 # * "Transfer Syntax UID" is absent.
315 0008|0070 "Philips Medical Systems " # Manufacturer
316 0008|1090 "gdcm::Unfound" # Manufacturer's Model Name
317 0028|0101 "8" # Bits Stored
318 0028|0004 "MONOCHROME2 " # Photometric Interpretation
319 0028|0010 "512" # Rows
320 0028|0011 "512" # Columns
321 0028|0100 "8" # Bits Allocated
322 0028|0102 "7" # High Bit
323 0028|0103 "0" # Pixel Representation
324 0002|0010 "gdcm::Unfound" # Transfer Syntax UID
325 0008|0060 "OT" # Modality
326 7fe0|0010 "gdcm::NotLoaded Address:438 Length:262144 x(40000)"
329 ############################################################
330 ### As taken from Sebastien Barre's Dicom2 (see note above).
331 ### US modality examples:
332 ############################################################
333 [ US-RGB-8-esopecho.dcm
335 # * RGB image (see Photometric Interpretation)
336 # * "Manufacturer's Model Name" is absent.
337 0008|0070 "Acme Products " # Manufacturer
338 0008|1090 "gdcm::Unfound" # Manufacturer's Model Name
339 0028|0101 "8" # Bits Stored
340 0028|0004 "RGB " # Photometric Interpretation
341 0028|0010 "120" # Rows
342 0028|0011 "256" # Columns
343 0028|0100 "8" # Bits Allocated
344 0028|0102 "7" # High Bit
345 0028|0103 "0" # Pixel Representation
346 0002|0010 "1.2.840.10008.1.2.1" # Transfer Syntax: Explicit VR, LE
347 0008|0060 "US" # Modality
348 # Note: since "Planar configuration" is 0, the Pixels are layed out
349 # as RGB, RGB, RGB... (as opposed to US-RGB-8-epicard.dcm)
350 0028|0006 "0" # Planar Configuration
351 0028|0002 "3" # Samples per Pixel
352 # Note: - 120 * 256 * 3 = 92160 i.e.
353 # Rows * Columns * Samples_per_Pixel = Total_number_of_bytes
354 # "Samples per Pixel" is 3 since this is an RGB image (see
355 # "Photometric Interpretation" entry).
356 7fe0|0010 "gdcm::NotLoaded Address:904 Length:92160 x(16800)"
359 [ US-RGB-8-epicard.dcm
361 # * Big Endian transfer syntax
362 # * RGB image (see Photometric Interpretation)
363 0008|0070 "G.E. Medical Systems" # Manufacturer
364 0008|1090 "LOGIQ 700 " # Manufacturer's Model Name
365 0028|0101 "8" # Bits Stored
366 0028|0004 "RGB " # Photometric Interpretation
367 0028|0010 "480" # Rows
368 0028|0011 "640" # Columns
369 0028|0100 "8" # Bits Allocated
370 0028|0102 "7" # High Bit
371 0028|0103 "0" # Pixel Representation
372 0002|0010 "1.2.840.10008.1.2.2" # Transfer Syntax: Big Endian
373 0008|0060 "US" # Modality
374 # Note: since "Planar configuration" is 1, the Pixels are layed out
375 # as Plane R, Plane G, Plane B (as opposed to US-RGB-8-esopecho.dcm).
376 0028|0006 "1" # Planar Configuration
377 0028|0002 "3" # Samples per Pixel
378 # Note: 480 * 640 * 3 = 921600 i.e.
379 # Rows * Columns * Samples_per_Pixel = Total_number_of_bytes
380 # "Samples per Pixel" is 3 since this is an RGB image (see
381 # "Photometric Interpretation" entry).
382 7fe0|0010 "gdcm::NotLoaded Address:1012 Length:921600 x(e1000)"
385 ############################################################
386 ### Multi-frame images: the number of images is contained
387 ### in the "Number of Frames" tag. Note that this tag may
388 ### a value representation of "IS" which implies it's
389 ### content can be padded wich an extra space (refer to
390 ### US-PAL-8-10x-echo.dcm for an example).
391 ############################################################
392 [ MR-MONO2-8-16x-heart.dcm
394 # * Multiframe image (see Number of Frames tag)
395 # * "Manufacturer's Model Name" is absent.
396 0008|0070 "Philips " # Manufacturer
397 0008|1090 "gdcm::Unfound" # Manufacturer's Model Name
398 0028|0101 "8" # Bits Stored
399 0028|0004 "MONOCHROME2 " # Photometric Interpretation
400 0028|0010 "256" # Rows
401 0028|0011 "256" # Columns
402 0028|0100 "8" # Bits Allocated
403 0028|0102 "7" # High Bit
404 0028|0103 "0" # Pixel Representation
405 0002|0010 "1.2.840.10008.1.2.1" # Transfer Syntax: Explicit VR, LE
406 0008|0060 "MR" # Modality
407 0028|0008 "16" # Number of Frames
408 # Note: 256 * 256 * 16 = 1048576 i.e.
409 # Rows * Columns * Number_of_Frames = Total_number_of_bytes
410 7fe0|0010 "gdcm::NotLoaded Address:920 Length:1048576 x(100000)"
413 [ NM-MONO2-16-13x-heart.dcm
415 # * Multiframe image (see Number of Frames tag)
416 0008|0070 "ACME Products " # Manufacturer
417 0008|1090 "P3000 " # Manufacturer's Model Name
418 0028|0101 "16" # Bits Stored
419 0028|0004 "MONOCHROME2 " # Photometric Interpretation
420 0028|0010 "64" # Rows
421 0028|0011 "64" # Columns
422 0028|0100 "16" # Bits Allocated
423 0028|0102 "15" # High Bit
424 0028|0103 "0" # Pixel Representation
425 0002|0010 "1.2.840.10008.1.2.1" # Transfer Syntax: Explicit VR, LE
426 0008|0060 "NM" # Modality
427 0028|0008 "13" # Number of Frames
428 # Note: 64 * 64 * 13 * = 106496 i.e.
429 # Rows * Columns * Number_of_Frames * Bits_Stored / 8 = number_of_bytes
430 7fe0|0010 "gdcm::NotLoaded Address:1234 Length:106496 x(1a000)"
433 [ US-MONO2-8-8x-execho.dcm
435 # * Multiframe image (see Number of Frames tag)
436 # * Note the extra space for the Number of Frames tag: this is because
437 # the value representation of this tag "IS"...
438 0008|0070 "Acme Products " # Manufacturer
439 0008|1090 "gdcm::Unfound" # Manufacturer's Model Name
440 0028|0101 "8" # Bits Stored
441 0028|0004 "MONOCHROME2 " # Photometric Interpretation
442 0028|0010 "120" # Rows
443 0028|0011 "128" # Columns
444 0028|0100 "8" # Bits Allocated
445 0028|0102 "7" # High Bit
446 0028|0103 "0" # Pixel Representation
447 0002|0010 "1.2.840.10008.1.2.1" # Transfer Syntax: Explicit VR, LE
448 0008|0060 "US" # Modality
449 0028|0008 "8 " # Number of Frames
450 # Note: 120 * 128 * 8 * 1 = 122880 i.e.
451 # Rows * Columns * Number_of_Frames * Bits_Stored / 8 = number_of_bytes
452 7fe0|0010 "gdcm::NotLoaded Address:976 Length:122880 x(1e000)"
455 [ US-PAL-8-10x-echo.dcm
457 # * Has a color palette (see "Photometric Interpretation" tag)
458 # * compressed as RLE Lossless (Run Length Encoded) (see Transfer Syntax)
459 # * Multiframe image (see Number of Frames tag)
460 0008|0070 "ACME Products " # Manufacturer
461 0008|1090 "gdcm::Unfound" # Manufacturer's Model Name
462 0028|0101 "8" # Bits Stored
463 0028|0004 "PALETTE COLOR " # Photometric Interpretation
464 0028|0010 "430" # Rows
465 0028|0011 "600" # Columns
466 0028|0100 "8" # Bits Allocated
467 0028|0102 "7" # High Bit
468 0028|0103 "0" # Pixel Representation
469 0002|0010 "1.2.840.10008.1.2.5" # Transfer Syntax: RLE Lossless
470 0008|0060 "US" # Modality
471 0028|0008 "10" # Number of Frames
472 0028|0002 "1" # Samples per Pixel
473 0028|0006 "gdcm::Unfound" # Planar Configuration
474 # Note: 430 * 600 * 8 != 481182 because of compression !
475 7fe0|0010 "gdcm::NotLoaded Address:2428 Length:481182 x(7579e)"
478 [ XA-MONO2-8-12x-catheter.dcm
480 # * jpeg compression [Lossless, hierar., first-order prediction
481 # (Process 14, Selection Value 1) ]
482 # * Multiframe image (see Number of Frames tag)
484 0008|0070 "Acme Products " # Manufacturer
485 0008|1090 "gdcm::Unfound" # Manufacturer's Model Name
486 0028|0101 "8" # Bits Stored
487 0028|0004 "MONOCHROME2 " # Photometric Interpretation
488 0028|0010 "512" # Rows
489 0028|0011 "512" # Columns
490 0028|0100 "8" # Bits Allocated
491 0028|0102 "7" # High Bit
492 0028|0103 "0" # Pixel Representation
493 0002|0010 "1.2.840.10008.1.2.4.70" # Transfer Syntax: jpeg Lossless,
494 # ... Process 14 [Selection Value 1]
495 0008|0060 "XA" # Modality
496 0028|0008 "12" # Number of Frames
497 # Note: 512 * 512 * 12 != 920072 because of compression !
498 7fe0|0010 "gdcm::NotLoaded Address:1006 Length:920072 x(e0a08)"
501 [ PHILIPS_Integris_V-10-MONO2-Multiframe.dcm
503 # * Multiframe image (see Number of Frames tag)
504 # * the private tags are NOT in Explicit VR
505 # * allmost groups (this is not the case of group 0x0008) contain
506 # a "Group Length" tag (*, 0x0000)
507 # * Pixel data encoded on 10 bits.
508 # * Implicit VR --> all private entries are assumed as BinEntries
509 # (group 0019, group 0029)
510 # * contains a "Modality LUT Sequence" at tag 0028|3000
511 0008|0070 "Philips Medical Systems (Netherlands) " # Manufacturer
512 0008|1090 "P H I L I P S INTEGRIS V" # Manufacturer's Model Name
513 0028|0101 "10" # Bits Stored
514 0028|0004 "MONOCHROME2 " # Photometric Interpretation
515 0028|0010 "1024" # Rows
516 0028|0011 "1024" # Columns
517 0028|0100 "16" # Bits Allocated
518 0028|0102 "9" # High Bit
519 0028|0103 "0" # Pixel Representation
520 0002|0010 "1.2.840.10008.1.2" # Transfer Syntax: Implicit VR, LE
521 0008|0060 "XA" # Modality
522 0028|0008 "31" # Number of Frames
523 # Note: 1024 * 1024 * 31 * 2 = 65011712 i.e.
524 # Rows * Columns * Number_of_Frames * Bits_Allocated / 8 yields
525 # the total number of bytes.
526 7fe0|0010 "gdcm::NotLoaded Address:4114 Length:65011712 x(3e00000)"
529 [ GE_DLX-8-MONO2-Multiframe.dcm
531 # * Multiframe image (see Number of Frames tag)
532 # * the private tags are NOT in Explicit VR
533 # --> assumed as BinEntries
534 # ( groups 11, 15, 19)
535 # * allmost groups (this is not the case of group 0x0008) contain
536 # a "Group Length" tag (*, 0x0000)
537 # * contains a "Mask Subtraction Sequence" at tag 0028|6100
538 # * contains a "Device Sequence" at tag 0050|0010
539 0008|0070 "GE MEDICAL SYSTEMS" # Manufacturer
540 0008|1090 "DLX " # Manufacturer's Model Name
541 0028|0101 "8" # Bits Stored
542 0028|0004 "MONOCHROME2 " # Photometric Interpretation
543 0028|0010 "512" # Rows
544 0028|0011 "512" # Columns
545 0028|0100 "8" # Bits Allocated
546 0028|0102 "7" # High Bit
547 0028|0103 "0" # Pixel Representation
548 0002|0010 "1.2.840.10008.1.2" # Transfer Syntax: Implicit VR, LE
549 0008|0060 "XA" # Modality
550 0028|0008 "56" # Number of Frames
551 # Note: 512 * 512 * 56 = 14680064 i.e.
552 # Rows * Columns * Number_of_Frames = Total_number_of_bytes.
553 7fe0|0010 "gdcm::NotLoaded Address:4984 Length:14680064 x(e00000)"
556 [ GE_DLX-8-MONO2-Multiframe-Jpeg_Lossless.dcm
558 # * Multiframe image (see Number of Frames tag)
559 # * contains a "Mask Subtraction Sequence" at tag 0028|6100
560 # * contains a "Device Sequence" at tag 0050|0010
561 0008|0070 "GE MEDICAL SYSTEMS" # Manufacturer
562 0008|1090 "DLX " # Manufacturer's Model Name
563 0028|0101 "8" # Bits Stored
564 0028|0004 "MONOCHROME2 " # Photometric Interpretation
565 0028|0010 "512" # Rows
566 0028|0011 "512" # Columns
567 0028|0100 "8" # Bits Allocated
568 0028|0102 "7" # High Bit
569 0028|0103 "0" # Pixel Representation
570 0002|0010 "1.2.840.10008.1.2.4.70" # Transfer Syntax: jpeg Lossless,
571 # ... Process 14 [Selection Value 1]
572 0008|0060 "XA" # Modality
573 0028|0008 "67" # Number of Frames
574 # 7fe0|0010 not present
577 [ ACUSON-24-YBR_FULL_422-Jpeg_Baseline_1.dcm
579 # * Jpeg Baseline (Process 1) encoding.
580 # * YBR_FULL_422 encoding and hence "Samples per Pixel" tag is 3
581 # (see "Photometric Interpretation" entry).
582 # * has a "Sequence of Ultrasound Regions " at tag (0x0018, 0x6011).
583 # * WITHIN this sequence [at tag (0x0018, 0x6011)] we encounter
584 # tags [e.g. (0x0018, 0x602c) ] with "FD" as value representation
585 # that are "non printable" when interpreted as characters. "Non
586 # printable" stands for "contains control characters that corrupts
587 # a majority of UN*X shells"...
588 # * Multiframe image with 40 fragments : see Number of Frames tag.
589 0008|0070 "ACUSON" # Manufacturer
590 0008|1090 "gdcm::Unfound" # Manufacturer's Model Name
591 0028|0101 "8" # Bits Stored
592 0028|0004 "YBR_FULL_422" # Photometric Interpretation
593 0028|0010 "576" # Rows
594 0028|0011 "768" # Columns
595 0028|0100 "8" # Bits Allocated
596 0028|0102 "7" # High Bit
597 0028|0103 "0" # Pixel Representation
598 0002|0010 "1.2.840.10008.1.2.4.50" # Transfer Syntax: JPEG Baseline
600 0008|0060 "US" # Modality
601 0028|0002 "3" # Samples per Pixel
602 0028|0008 "40" # Number of Frames
603 7fe0|0010 "gdcm::NotLoaded Address:1872 Length:3291746 x(323a62)"
606 [ PHILIPS_Integris_H-8-MONO2-Multiframe.dcm
608 # * Multiframe image (see Number of Frames tag)
609 # * contains a "Referenced Performed Procedure Step Sequence" at
611 # * contains a sequence of unknow type at tag 0029|fd00.
612 # * has some trailing (after the pixel data) info with tag fffc|fffc,
613 # VR of "OB", length = 1570 = 0x622
614 0008|0070 "Philips Medical Systems (Netherlands) " # Manufacturer
615 0008|1090 "P H I L I P S INTEGRIS H" # Manufacturer's Model Name
616 0028|0101 "8" # Bits Stored
617 0028|0004 "MONOCHROME2 " # Photometric Interpretation
618 0028|0010 "512" # Rows
619 0028|0011 "512" # Columns
620 0028|0100 "8" # Bits Allocated
621 0028|0102 "7" # High Bit
622 0002|0010 "1.2.840.10008.1.2.4.70" # Transfer Syntax: jpeg Lossless,
623 # ... Process 14 [Selection Value 1]
624 0008|0060 "XA" # Modality
625 0028|0008 "76" # Number of Frames
626 7fe0|0010 "gdcm::NotLoaded Address:5690 Length:14349208 x(daf398)"
629 [ ACUSON-24-YBR_FULL-RLE-b.dcm
631 # * RLE Lossless encoding.
632 # * YBR_FULL encoding and hence "Samples per Pixel" tag is 3
633 # (see "Photometric Interpretation" entry).
634 # * contains a "Source Image Sequence" at tag 0008|2112
635 0008|0070 "ACUSON" # Manufacturer
636 0008|1090 "gdcm::Unfound" # Manufacturer's Model Name
637 0028|0101 "8" # Bits Stored
638 0028|0004 "YBR_FULL" # Photometric Interpretation
639 0028|0010 "288" # Rows
640 0028|0011 "384" # Columns
641 0028|0100 "8" # Bits Allocated
642 0028|0102 "7" # High Bit
643 0028|0103 "0" # Pixel Representation
644 0002|0010 "1.2.840.10008.1.2.5" # Transfer Syntax: RLE Lossless
645 0008|0060 "US" # Modality
646 0028|0002 "3" # Samples per Pixel
647 7fe0|0010 "gdcm::NotLoaded Address:2032 Length:80822 x(13bb6)"
650 ############################################################
651 ### ACR NEMA version 1.0 (ONE!) format:
652 ############################################################
653 [ SIEMENS_GBS_III-16-ACR_NEMA_1.acr
655 # * old (circa 1991) ACR NEMA version 1.0 format.
656 # * apparently broken pixel data (see below)
657 # * "Pixel Representation" tag (0028|0103) is absent
658 # * "Photometric Interpretation" tag is absent
659 # * wierd padding of "Manufacturer's Model Name" tag
660 # * Group 20 does NOT contain:
662 # - "Serie Instance UID"
663 # Within this group, the following entries are empty:
667 # - This image pixel data looks corrupted, in the sense that the
668 # following sizes do NOT match (as expected):
669 # * it's pixel data is 132096 bytes long
670 # * it has a size of 256x256 with 16 bytes per pixel, i.e. a size
671 # of 256*256*2 = 131072 bytes.
672 # - Because of this missmatch, TestReadWriteReadCompare segfaults
674 # In details, when segfault occurs we have the following call stack:
675 # gdcmFile::GetImageData()
676 # PixelData = new uint8_t[ImageDataSize];
677 # \--->::GetImageDataIntoVector(destination, ImageDataSize)
678 # \---> ::ReadPixelData(destination)
