]> Creatis software - gdcmData.git/blob - GE_CT_With_Private_compressed-icon.README.txt
Add jpeg with defined length for sequence of fragments
[gdcmData.git] / GE_CT_With_Private_compressed-icon.README.txt
1    Seems to have a private icon (seems to be compressed !)
2    XMedcon thinks it's an extra frame ?!?
3    
4    S 0009|1110 lg :     x(1c4e)     7246 Off.:      x(464)     1124 [SQ]                                                      [gdcm::Unknown]
5    |  --- SQItem number 0
6    | D 0028|0002 lg :        x(2)        2 Off.:      x(474)     1140 [US]                                                  [Samples per Pixel] [1]
7    | D 0028|0004 lg :        x(c)       12 Off.:      x(47e)     1150 [CS]                                         [Photometric Interpretation] [MONOCHROME2 ]
8    | D 0028|0008 lg :        x(2)        2 Off.:      x(492)     1170 [IS]                                                   [Number of Frames] [1 ]
9    | D 0028|0010 lg :        x(2)        2 Off.:      x(49c)     1180 [US]                                                               [Rows] [128]
10    | D 0028|0011 lg :        x(2)        2 Off.:      x(4a6)     1190 [US]                                                            [Columns] [128]
11    | D 0028|0100 lg :        x(2)        2 Off.:      x(4b0)     1200 [US]                                                     [Bits Allocated] [16]
12    | D 0028|0101 lg :        x(2)        2 Off.:      x(4ba)     1210 [US]                                                        [Bits Stored] [16]
13    | D 0028|0102 lg :        x(2)        2 Off.:      x(4c4)     1220 [US]                                                           [High Bit] [15]
14    | D 0028|0103 lg :        x(2)        2 Off.:      x(4ce)     1230 [US]                                               [Pixel Representation] [1]
15    | D 0028|0107 lg :        x(2)        2 Off.:      x(4d8)     1240 [US]                                          [Largest Image Pixel Value] [63536]
16    | D 0028|1050 lg :        x(2)        2 Off.:      x(4e2)     1250 [DS]                                                      [Window Center] [50]
17    | D 0028|1051 lg :        x(4)        4 Off.:      x(4ec)     1260 [DS]                                                       [Window Width] [500 ]
18    | D 0028|1052 lg :        x(6)        6 Off.:      x(4f8)     1272 [DS]                                                  [Rescale Intercept] [-1024 ]
19    | D 0028|1053 lg :        x(2)        2 Off.:      x(506)     1286 [DS]                                                      [Rescale Slope] [1 ]
20    | D 0029|0000 lg :        x(4)        4 Off.:      x(510)     1296 [UL]                                                       [Group Length] [50]
21    | D 0029|0010 lg :        x(6)        6 Off.:      x(51c)     1308 [LO]                                                      [gdcm::Unknown] [GEIIS ]
22    | D 0029|1010 lg :        x(4)        4 Off.:      x(52a)     1322 [UL]                                                      [gdcm::Unknown] [0]
23    | D 0029|1012 lg :        x(4)        4 Off.:      x(536)     1334 [UL]                                                      [gdcm::Unknown] [0]
24    | D 0029|1014 lg :        x(4)        4 Off.:      x(542)     1346 [UL]                                                      [gdcm::Unknown] [1]
25    | D 7fd1|0000 lg :        x(4)        4 Off.:      x(54e)     1358 [UL]                                                       [Group Length] [26]
26    | D 7fd1|0010 lg :        x(6)        6 Off.:      x(55a)     1370 [LO]                                                      [gdcm::Unknown] [GEIIS ]
27    | D 7fd1|1010 lg :        x(4)        4 Off.:      x(568)     1384 [UL]                                                      [gdcm::Unknown] [26]
28    | D 7fe0|0010 lg :     x(1b3a)     6970 Off.:      x(578)     1400 [OB]                                                         [Pixel Data] [gdcm::NotLoaded]
29