]> Creatis software - gdcmData.git/blob - TestAllEntryVerifyReference.txt
Some more info about gdcmData images
[gdcmData.git] / TestAllEntryVerifyReference.txt
1 # TestAllEntryVerifyReference.txt
2 #
3 # This file describes for (hopefully) all the images of this repository
4 # the Dicom field entries that we use for the test suite.
5 # Semantics:
6 #   For a given image file, we store the most sensible (to the state of
7 #   gdcm kernel) Dicom entries as a pair (key, value):
8 #   - key is the Dicom tag (i.e. the pair [group,element] represented
9 #     as a string (in hexadecimal with the pipe character acting as a
10 #     separator between the group and the element).
11 #   - value is the Dicom field that corresponds to the tag (and represented
12 #     as a string. For binary entries [like the Pixels (the tag is 7fe0|0010
13 #     usually)], which don't have a string representation, we use the
14 #     string constructed by gdcm e.g.
15 #         "gdcm::NotLoaded Address:776 Length:387200 x(5e880)".
16 # Format:
17 #   - Each image shall be contained in a block delimited by [ and ]
18 #     (square brackets). Nested blocks are an error.
19 #   - each (key, value) pair shall stand on a single line:
20 #     * key is of the form xxxx|yyyy (in hexadecimal) e.g. 0008|0060
21 #     * value is a string delimited by " (double quotes) e.g. "CR"
22 #   - the spaces are the one of C++ [i.e. space, TAB, endline (including
23 #     the empty line)...] 
24 #   - comments shall be preceded by # (sharp character) and be at the
25 #     end of meaningfull information
26 #   - All the information between blocks is discarded, but please use
27 #     the comment syntax (line for the lines you are just reading)
28 # Example:
29 #    [ filename.dcm
30 #      # some nice comments and problems of filename.dcm
31 #      0008|0060 "CR"   # Modality
32 #      0008|1090 "9000" # Manufacturer's model name
33 #      7fe0|0010 "gdcm::NotLoaded Address:776 Length:387200 x(5e880)"
34 #    ]
35 #    This info shall be discarded (and has no comment which is lack of taste)
36 #
37 #    [
38 #      otherFilename.dcm
39 #      # some really nice comments and documentation
40 #      0028|0010 "440"
41 #      0028|0011 "440" ] # Columns
42 #
43 #
44 # File naming conventions:
45 #  the general form shall be (unpresent or meaningfull field are optional)
46 #  [Manufacturer]-[BytesPerPixel]-[PhotoInterpretation]-[SQ]-[Description].EXT
47 #  where :
48 #   - [Manufacturer] represents at best the aquisition device. It can
49 #     can be a blend of the "Manufacturer" and "Manufacturer's Model Name"
50 #     Dicom entries.
51 #   - [BytesPerPixel] is the "Bits Stored" Dicom entry (or "Bits Allocated"
52 #     when "Bits Stored" is absent).
53 #   -[PhotoInterpretation] corresponds to the type of encoding of the image.
54 #     It is a short for the "Photometric Interpretation" Dicom entry e.g.
55 #     PAL (for "PALETTE COLOR"), RGB, YBR (for YBR_FULL),
56 #     YBR422 (for YBR_FULL_4220, MONO2 (for MONOCHROME2)...
57 #   - [SQ] when present indicates that the image contains a sequence.
58 #   - [Description] shall be a concise description of the features
59 #     specificities of the image (e.g. ACR_NEMA_1 to indicate it is an
60 #     old ACR Nema version 1 file format).
61 #   - .EXT is the extension and (allthough meaningless in terms of the
62 #     dicom standard) shall either be .acr (for ACR Nema version 1 and 2)
63 #     or .dcm for Dicom V3 images.
64 # Examples:
65 #   - SIEMENS_GBS_III-16-ACR_NEMA_1.acr does it's best to express
66 #     that this image was produced by a SIEMENS (manufacturer) "GBS III"
67 #     (model name) imaging device. It is encoded on 16 bits per pixel,
68 #     has no "Photometric Interpretation", no sequence, and uses the
69 #     old ACR Nema version 1 file format.
70 #
71 # Note: The files whose name starts with a modality (e.g. CR-MONO1-10-chest.dcm)
72 #       are taken from Sebastien Barre's Dicom2 highly recommendable site
73 #       http://www.barre.nom.fr/medical/samples/index.html
74
75 ############################################################
76 ### As taken from Sebastien Barre's Dicom2 (see note above).
77 ### CR modality examples:
78 ############################################################
79 [ CR-MONO1-10-chest.dcm
80    # - Particularities:
81    #   * "Transfer Syntax UID" is absent.
82    0008|0070 "FUJI PHOTO FILM CO. LTD." # Manufacturer
83    0008|1090 "9000"                     # Manufacturer's Model Name
84    0028|0101 "10"                       # Bits Stored
85    0028|0004 "MONOCHROME1 "             # Photometric Interpretation
86    0028|0010 "440"                      # Rows
87    0028|0011 "440"                      # Columns
88    0028|0100 "16"                       # Bits Allocated
89    0028|0102 "9"                        # High Bit
90    0028|0103 "0"                        # Pixel Representation
91    0002|0010 "gdcm::Unfound"            # Transfer Syntax UID
92    0008|0060 "CR"                       # Modality
93    7fe0|0010 "gdcm::NotLoaded Address:776 Length:387200 x(5e880)"
94 ]
95
96 ############################################################
97 ### As taken from Sebastien Barre's Dicom2 (see note above).
98 ### CT modality examples:
99 ############################################################
100 [ CT-MONO2-16-brain.dcm
101    0008|0070 "Picker International, Inc." # Manufacturer
102    0008|1090 "PQ5000"                     # Manufacturer's Model Name
103    0028|0101 "16"                         # Bits Stored
104    0028|0004 "MONOCHROME2 "               # Photometric Interpretation
105    0028|0010 "512"                        # Rows
106    0028|0011 "512"                        # Columns
107    0028|0100 "16"                         # Bits Allocated
108    0028|0102 "15"                         # High Bit
109    0028|0103 "1"                          # Pixel Representation
110    0002|0010 "1.2.840.10008.1.2.1"        # Transfer Syntax: Explicit VR, LE
111    0008|0060 "CT"                         # Modality
112    7fe0|0010 "gdcm::NotLoaded Address:1680 Length:524288 x(80000)"
113 ]
114
115 [ CT-MONO2-16-ort.dcm
116    0008|0070 "GE MEDICAL SYSTEMS"         # Manufacturer
117    0008|1090 "HiSpeed CT/i"               # Manufacturer's Model Name
118    0028|0101 "16"                         # Bits Stored
119    0028|0004 "MONOCHROME2 "               # Photometric Interpretation
120    0028|0010 "512"                        # Rows
121    0028|0011 "512"                        # Columns
122    0028|0100 "16"                         # Bits Allocated
123    0028|0102 "15"                         # High Bit
124    0028|0103 "1"                          # Pixel Representation
125    0008|0060 "CT"                         # Modality
126    0002|0010 "1.2.840.10008.1.2"          # Transfer Syntax (Implicit VR, LE)
127    7fe0|0010 "gdcm::NotLoaded Address:1674 Length:524288 x(80000)"
128 ]
129
130 [ CT-MONO2-16-ankle.dcm 
131    0008|0070 "GE MEDICAL SYSTEMS"         # Manufacturer
132    0008|1090 "GENESIS_ZEUS"               # Manufacturer's Model Name
133    0028|0101 "16"                         # Bits Stored
134    0028|0004 "MONOCHROME2 "               # Photometric Interpretation
135    0028|0010 "512"                        # Rows
136    0028|0011 "512"                        # Columns
137    0028|0100 "16"                         # Bits Allocated
138    0028|0102 "15"                         # High Bit
139    0028|0103 "1"                          # Pixel Representation
140    0008|0060 "CT"                         # Modality
141    0002|0010 "1.2.840.10008.1.2"          # Transfer Syntax (Implicit VR, LE)
142    7fe0|0010 "gdcm::NotLoaded Address:1148 Length:524288 x(80000)"
143 ]
144
145 [ CT-MONO2-8-abdo.dcm
146    # - Particularities:
147    #   * "Manufacturer's Model Name" is absent.
148    0008|0070 "FUJI"                       # Manufacturer
149    0008|1090 "gdcm::Unfound"              # Manufacturer's Model Name
150    0028|0101 "8"                          # Bits Stored
151    0028|0004 "MONOCHROME2 "               # Photometric Interpretation
152    0028|0010 "512"                        # Rows
153    0028|0011 "512"                        # Columns
154    0028|0100 "8"                          # Bits Allocated
155    0028|0102 "7"                          # High Bit
156    0028|0103 "0"                          # Pixel Representation
157    0008|0060 "CT"                         # Modality
158    0002|0010 "1.2.840.10008.1.2"          # Transfer Syntax (Implicit VR, LE)
159    7fe0|0010 "gdcm::NotLoaded Address:796 Length:262144 x(40000)"
160 ]
161
162 [ CT-MONO2-12-lomb-an2.acr
163    # - Particularities:
164    #   * "Transfer Syntax UID" is absent.
165    #   * "Photometric Interpretation" is absent.
166    0008|0070 "SIEMENS "                   # Manufacturer
167    0008|1090 "SOMATOM PLUS 4"             # Manufacturer's Model Name
168    0028|0101 "12"                         # Bits Stored
169    0028|0004 "gdcm::Unfound"              # Photometric Interpretation
170    0028|0010 "512"                        # Rows
171    0028|0011 "512"                        # Columns
172    0028|0100 "16"                         # Bits Allocated
173    0028|0102 "11"                         # High Bit
174    0028|0103 "0"                          # Pixel Representation
175    0002|0010 "gdcm::Unfound"              # Transfer Syntax UID
176    0008|0060 "CT"                         # Modality
177    7fe0|0010 "gdcm::NotLoaded Address:1230 Length:524288 x(80000)"
178 ]
179
180 [ CT-MONO2-16-chest.dcm
181    # - Particularities:
182    #   * jpeg compression [Lossless, hierar., first-order prediction
183    #     (Process 14, Selection Value 1) ]
184    #   * "Transfer Syntax UID" is absent.
185    0008|0070 "GE MEDICAL SYSTEMS"         # Manufacturer
186    0008|1090 "HiSpeed "                   # Manufacturer's Model Name
187    0028|0101 "16"                         # Bits Stored
188    0028|0004 "MONOCHROME2 "               # Photometric Interpretation
189    0028|0010 "400"                        # Rows
190    0028|0011 "512"                        # Columns
191    0028|0100 "16"                         # Bits Allocated
192    0028|0102 "15"                         # High Bit
193    0028|0103 "1"                          # Pixel Representation
194    0002|0010 "1.2.840.10008.1.2.4.70"     # Transfer Syntax: jpeg extended
195                                           #                  process (2,4)
196    0008|0060 "CT"                         # Modality
197    7fe0|0010 "gdcm::NotLoaded Address:1638 Length:143498 x(2308a)"
198 ]
199
200 ############################################################
201 ### As taken from Sebastien Barre's Dicom2 (see note above).
202 ### MR modality examples:
203 ### Note: MR-MONO2-16-knee is not present in the test suite
204 ###       since it is too closely related to
205 ###       MR-MONO2-16-head.dcm to be of interest.
206 ############################################################
207 [ MR-MONO2-12-angio-an1.acr
208    # - Particularities:
209    #   * "Photometric Interpretation" is absent.
210    #   * "Transfer Syntax UID" is absent.
211    0008|0070 "Philips "                   # Manufacturer
212    0008|1090 "T5"                         # Manufacturer's Model Name
213    0028|0101 "12"                         # Bits Stored
214    0028|0004 "gdcm::Unfound"              # Photometric Interpretation
215    0028|0010 "256"                        # Rows
216    0028|0011 "256"                        # Columns
217    0028|0100 "12"                         # Bits Allocated
218    0028|0102 "11"                         # High Bit
219    0028|0103 "0"                          # Pixel Representation
220    0002|0010 "gdcm::Unfound"              # Transfer Syntax UID
221    0008|0060 "MR"                         # Modality
222    # Note: 256*256*12/8 = 98304 i.e.
223    #       Rows * Columns * Bits_Stored / (8 bits per pixel) = Length in bytes
224    7fe0|0010 "gdcm::NotLoaded Address:650 Length:98304 x(18000)"
225 ]
226
227 [ MR-MONO2-12-an2.acr
228    # - Particularities:
229    #   * "Transfer Syntax UID" is absent.
230    0008|0070 "SIEMENS "                   # Manufacturer
231    0008|1090 "MAGNETOM VISION "           # Manufacturer's Model Name
232    0028|0101 "12"                         # Bits Stored
233    0028|0004 "MONOCHROME2 "               # Photometric Interpretation
234    0028|0010 "256"                        # Rows
235    0028|0011 "256"                        # Columns
236    0028|0100 "16"                         # Bits Allocated
237    0028|0102 "11"                         # High Bit
238    0028|0103 "0"                          # Pixel Representation
239    0002|0010 "gdcm::Unfound"              # Transfer Syntax UID
240    0008|0060 "MR"                         # Modality
241    7fe0|0010 "gdcm::NotLoaded Address:1866 Length:131072 x(20000)"
242 ]
243
244 [ MR-MONO2-16-head.dcm
245    0008|0070 "GE MEDICAL SYSTEMS"         # Manufacturer
246    0008|1090 "GENESIS_SIGNA "             # Manufacturer's Model Name
247    0028|0101 "16"                         # Bits Stored
248    0028|0004 "MONOCHROME2 "               # Photometric Interpretation
249    0028|0010 "256"                        # Rows
250    0028|0011 "256"                        # Columns
251    0028|0100 "16"                         # Bits Allocated
252    0028|0102 "15"                         # High Bit
253    0028|0103 "1"                          # Pixel Representation
254    0002|0010 "1.2.840.10008.1.2"          # Transfer Syntax: Implicit VR, LE
255    0008|0060 "MR"                         # Modality
256    7fe0|0010 "gdcm::NotLoaded Address:1804 Length:131072 x(20000)"
257 ]
258
259 [ MR-MONO2-12-shoulder.dcm
260    # - Particularities:
261    #   * jpeg encoding (see "Transfer Syntax UID" tag)
262    0008|0070 "Philips Medical Systems "   # Manufacturer
263    0008|1090 "Gyroscan NT "               # Manufacturer's Model Name
264    0028|0101 "12"                         # Bits Stored
265    0028|0004 "MONOCHROME2 "               # Photometric Interpretation
266    0028|0010 "1024"                       # Rows
267    0028|0011 "1024"                       # Columns
268    0028|0100 "16"                         # Bits Allocated
269    0028|0102 "11"                         # High Bit
270    0028|0103 "0"                          # Pixel Representation
271    0002|0010 "1.2.840.10008.1.2.4.57"     # Transfer Syntax: jpeg,
272                                           #         Lossless, non-hierar. (14)
273    0008|0060 "MR"                         # Modality
274    7fe0|0010 "gdcm::NotLoaded Address:1580 Length:718948 x(af864)"
275 ]
276
277 ############################################################
278 ### As taken from Sebastien Barre's Dicom2 (see note above).
279 ### OT modality examples:
280 ### Note: OT-MONO2-8-hip and OT-MONO2-8-colon are not
281 ###       present in the test suite since they are too
282 ###       closely related to OT-MONO2-8-a7 to be of
283 ###       interest.
284 ############################################################
285 [ OT-PAL-8-face.dcm
286    # - Particularities:
287    #   * has a color palette (see Photometric Interpretation)
288    #   * "Manufacturer" is absent.
289    #   * "Manufacturer's Model Name" is absent.
290    0008|0070 "gdcm::Unfound"              # Manufacturer
291    0008|1090 "gdcm::Unfound"              # Manufacturer's Model Name
292    0028|0101 "8"                          # Bits Stored
293    0028|0004 "PALETTE COLOR "             # Photometric Interpretation
294    0028|0010 "480"                        # Rows
295    0028|0011 "640"                        # Columns
296    0028|0100 "8"                          # Bits Allocated
297    0028|0102 "7"                          # High Bit
298    0028|0103 "0"                          # Pixel Representation
299    0002|0010 "gdcm::Unfound"              # Transfer Syntax UID
300    0008|0060 "OT"                         # Modality
301    7fe0|0010 "gdcm::NotLoaded Address:1654 Length:307200 x(4b000)"
302 ]
303
304 [ OT-MONO2-8-a7.dcm
305    # - Particularities:
306    #   * "Manufacturer's Model Name" is absent.
307    #   * "Transfer Syntax UID" is absent.
308    0008|0070 "Philips Medical Systems "   # Manufacturer
309    0008|1090 "gdcm::Unfound"              # Manufacturer's Model Name
310    0028|0101 "8"                          # Bits Stored
311    0028|0004 "MONOCHROME2 "               # Photometric Interpretation
312    0028|0010 "512"                        # Rows
313    0028|0011 "512"                        # Columns
314    0028|0100 "8"                          # Bits Allocated
315    0028|0102 "7"                          # High Bit
316    0028|0103 "0"                          # Pixel Representation
317    0002|0010 "gdcm::Unfound"              # Transfer Syntax UID
318    0008|0060 "OT"                         # Modality
319    7fe0|0010 "gdcm::NotLoaded Address:438 Length:262144 x(40000)"
320 ]
321
322 ############################################################
323 ### As taken from Sebastien Barre's Dicom2 (see note above).
324 ### US modality examples:
325 ############################################################
326 [ US-RGB-8-esopecho.dcm
327    # - Particularities:
328    #   * RGB image (see Photometric Interpretation)
329    #   * "Manufacturer's Model Name" is absent.
330    0008|0070 "Acme Products "             # Manufacturer
331    0008|1090 "gdcm::Unfound"              # Manufacturer's Model Name
332    0028|0101 "8"                          # Bits Stored
333    0028|0004 "RGB "                       # Photometric Interpretation
334    0028|0010 "120"                        # Rows
335    0028|0011 "256"                        # Columns
336    0028|0100 "8"                          # Bits Allocated
337    0028|0102 "7"                          # High Bit
338    0028|0103 "0"                          # Pixel Representation
339    0002|0010 "1.2.840.10008.1.2.1"        # Transfer Syntax: Explicit VR, LE
340    0008|0060 "US"                         # Modality
341    # Note: since "Planar configuration" is 0, the Pixels are layed out
342    #       as RGB, RGB, RGB... (as opposed to US-RGB-8-epicard.dcm)
343    0028|0006 "0"                          # Planar Configuration
344    0028|0002 "3"                          # Samples per Pixel
345    # Note: - 120 * 256 * 3 = 92160 i.e.
346    #       Rows * Columns * Samples_per_Pixel = Total_number_of_bytes
347    #       "Samples per Pixel" is 3 since this is an RGB image (see
348    #       "Photometric Interpretation" entry).
349    7fe0|0010 "gdcm::NotLoaded Address:904 Length:92160 x(16800)"
350 ]
351
352 [ US-RGB-8-epicard.dcm
353    # - Particularities:
354    #   * Big Endian transfer syntax
355    #   * RGB image (see Photometric Interpretation)
356    0008|0070 "G.E. Medical Systems"       # Manufacturer
357    0008|1090 "LOGIQ 700 "                 # Manufacturer's Model Name
358    0028|0101 "8"                          # Bits Stored
359    0028|0004 "RGB "                       # Photometric Interpretation
360    0028|0010 "480"                        # Rows
361    0028|0011 "640"                        # Columns
362    0028|0100 "8"                          # Bits Allocated
363    0028|0102 "7"                          # High Bit
364    0028|0103 "0"                          # Pixel Representation
365    0002|0010 "1.2.840.10008.1.2.2"        # Transfer Syntax: Big Endian
366    0008|0060 "US"                         # Modality
367    # Note: since "Planar configuration" is 1, the Pixels are layed out
368    #       as Plane R, Plane G, Plane B (as opposed to US-RGB-8-esopecho.dcm).
369    0028|0006 "1"                          # Planar Configuration
370    0028|0002 "3"                          # Samples per Pixel
371    # Note: 480 * 640 * 3 = 921600 i.e.
372    #       Rows * Columns * Samples_per_Pixel = Total_number_of_bytes
373    #       "Samples per Pixel" is 3 since this is an RGB image (see
374    #       "Photometric Interpretation" entry).
375    7fe0|0010 "gdcm::NotLoaded Address:1012 Length:921600 x(e1000)"
376 ]
377
378 ############################################################
379 ### Multi-frame images: the number of images is contained
380 ### in the "Number of Frames" tag. Note that this tag may
381 ### a value representation of "IS" which implies it's
382 ### content can be padded wich an extra space (refer to
383 ### US-PAL-8-10x-echo.dcm for an example).
384 ############################################################
385 [ MR-MONO2-8-16x-heart.dcm
386    # - Particularities:
387    #   * Multiframe image (see Number of Frames tag)
388    #   * "Manufacturer's Model Name" is absent.
389    0008|0070 "Philips "                   # Manufacturer
390    0008|1090 "gdcm::Unfound"              # Manufacturer's Model Name
391    0028|0101 "8"                          # Bits Stored
392    0028|0004 "MONOCHROME2 "               # Photometric Interpretation
393    0028|0010 "256"                        # Rows
394    0028|0011 "256"                        # Columns
395    0028|0100 "8"                          # Bits Allocated
396    0028|0102 "7"                          # High Bit
397    0028|0103 "0"                          # Pixel Representation
398    0002|0010 "1.2.840.10008.1.2.1"        # Transfer Syntax: Explicit VR, LE
399    0008|0060 "MR"                         # Modality
400    0028|0008 "16"                         # Number of Frames
401    # Note: 256 * 256 * 16 = 1048576 i.e.
402    #       Rows * Columns * Number_of_Frames = Total_number_of_bytes
403    7fe0|0010 "gdcm::NotLoaded Address:920 Length:1048576 x(100000)"
404 ]
405
406 [ NM-MONO2-16-13x-heart.dcm
407    # - Particularities:
408    #   * Multiframe image (see Number of Frames tag)
409    0008|0070 "ACME Products "             # Manufacturer
410    0008|1090 "P3000 "                     # Manufacturer's Model Name
411    0028|0101 "16"                         # Bits Stored
412    0028|0004 "MONOCHROME2 "               # Photometric Interpretation
413    0028|0010 "64"                         # Rows
414    0028|0011 "64"                         # Columns
415    0028|0100 "16"                         # Bits Allocated
416    0028|0102 "15"                         # High Bit
417    0028|0103 "0"                          # Pixel Representation
418    0002|0010 "1.2.840.10008.1.2.1"        # Transfer Syntax: Explicit VR, LE
419    0008|0060 "NM"                         # Modality
420    0028|0008 "13"                         # Number of Frames
421    # Note: 64 * 64 * 13 *   = 106496 i.e.
422    #       Rows * Columns * Number_of_Frames * Bits_Stored / 8 = number_of_bytes
423    7fe0|0010 "gdcm::NotLoaded Address:1234 Length:106496 x(1a000)"
424 ]
425
426 [ US-MONO2-8-8x-execho.dcm
427    # - Particularities:
428    #   * Multiframe image (see Number of Frames tag)
429    #   * Note the extra space for the Number of Frames tag: this is because
430    #     the value representation of this tag "IS"...
431    0008|0070 "Acme Products "             # Manufacturer
432    0008|1090 "gdcm::Unfound"              # Manufacturer's Model Name
433    0028|0101 "8"                          # Bits Stored
434    0028|0004 "MONOCHROME2 "               # Photometric Interpretation
435    0028|0010 "120"                        # Rows
436    0028|0011 "128"                        # Columns
437    0028|0100 "8"                          # Bits Allocated
438    0028|0102 "7"                          # High Bit
439    0028|0103 "0"                          # Pixel Representation
440    0002|0010 "1.2.840.10008.1.2.1"        # Transfer Syntax: Explicit VR, LE
441    0008|0060 "US"                         # Modality
442    0028|0008 "8 "                         # Number of Frames
443    # Note: 120 * 128 * 8 * 1 = 122880 i.e.
444    #       Rows * Columns * Number_of_Frames * Bits_Stored / 8 = number_of_bytes
445    7fe0|0010 "gdcm::NotLoaded Address:976 Length:122880 x(1e000)"
446 ]
447
448 [ US-PAL-8-10x-echo.dcm
449    # - Particularities:
450    #   * Has a color palette (see "Photometric Interpretation" tag)
451    #   * compressed as RLE Lossless (Run Length Encoded) (see Transfer Syntax)
452    #   * Multiframe image (see Number of Frames tag)
453    0008|0070 "ACME Products "             # Manufacturer
454    0008|1090 "gdcm::Unfound"              # Manufacturer's Model Name
455    0028|0101 "8"                          # Bits Stored
456    0028|0004 "PALETTE COLOR "             # Photometric Interpretation
457    0028|0010 "430"                        # Rows
458    0028|0011 "600"                        # Columns
459    0028|0100 "8"                          # Bits Allocated
460    0028|0102 "7"                          # High Bit
461    0028|0103 "0"                          # Pixel Representation
462    0002|0010 "1.2.840.10008.1.2.5"        # Transfer Syntax: RLE Lossless
463    0008|0060 "US"                         # Modality
464    0028|0008 "10"                         # Number of Frames
465    # Note: 430 * 600 * 8 != 481182 because of compression !
466    7fe0|0010 "gdcm::NotLoaded Address:2428 Length:481182 x(7579e)"
467 ]
468
469 [ XA-MONO2-8-12x-catheter.dcm
470    # - Particularities:
471    #   * jpeg compression [Lossless, hierar., first-order prediction
472    #     (Process 14, Selection Value 1) ]
473    #   * Multiframe image (see Number of Frames tag)
474    #   * XA Modality
475    0008|0070 "Acme Products "             # Manufacturer
476    0008|1090 "gdcm::Unfound"              # Manufacturer's Model Name
477    0028|0101 "8"                          # Bits Stored
478    0028|0004 "MONOCHROME2 "               # Photometric Interpretation
479    0028|0010 "512"                        # Rows
480    0028|0011 "512"                        # Columns
481    0028|0100 "8"                          # Bits Allocated
482    0028|0102 "7"                          # High Bit
483    0028|0103 "0"                          # Pixel Representation
484    0002|0010 "1.2.840.10008.1.2.4.70"     # Transfer Syntax: jpeg extended
485                                           #                  process (2,4)
486    0008|0060 "XA"                         # Modality
487    0028|0008 "12"                         # Number of Frames
488    # Note: 512 * 512 * 12 != 920072 because of compression !
489    7fe0|0010 "gdcm::NotLoaded Address:1006 Length:920072 x(e0a08)"
490 ]
491
492 [ PHILIPS_Integris_V-10-MONO2-Multiframe.dcm
493    # - Particularities:
494    #   * Multiframe image (see Number of Frames tag)
495    #   * the private tags are NOT in Explicit VR
496    #   * allmost groups (this is not the case of group 0x0008) contain
497    #     a "Group Length" tag (*, 0x0000)
498    #   * Pixel data encoded on 10 bits.
499    0008|0070 "Philips Medical Systems (Netherlands) "    # Manufacturer
500    0008|1090 "P H I L I P S     INTEGRIS V" # Manufacturer's Model Name
501    0028|0101 "10"                         # Bits Stored
502    0028|0004 "MONOCHROME2 "               # Photometric Interpretation
503    0028|0010 "1024"                       # Rows
504    0028|0011 "1024"                       # Columns
505    0028|0100 "16"                         # Bits Allocated
506    0028|0102 "9"                          # High Bit
507    0028|0103 "0"                          # Pixel Representation
508    0002|0010 "1.2.840.10008.1.2"          # Transfer Syntax: Implicit VR, LE
509    0008|0060 "XA"                         # Modality
510    0028|0008 "31"                         # Number of Frames
511    # Note: 1024 * 1024 * 31 * 2 = 65011712 i.e.
512    #       Rows * Columns * Number_of_Frames * Bits_Allocated / 8 yields
513    #       the total number of bytes.
514   7fe0|0010 "gdcm::NotLoaded Address:4114 Length:65011712 x(3e00000)"
515 ]
516
517 [ GE_DLX-8-MONO2-Multiframe.dcm
518    # - Particularities:
519    #   * Multiframe image (see Number of Frames tag)
520    #   * the private tags are NOT in Explicit VR
521    #   * allmost groups (this is not the case of group 0x0008) contain
522    #     a "Group Length" tag (*, 0x0000)
523    0008|0070 "GE MEDICAL SYSTEMS"         # Manufacturer
524    0008|1090 "DLX "                       # Manufacturer's Model Name
525    0028|0101 "8"                          # Bits Stored
526    0028|0004 "MONOCHROME2 "               # Photometric Interpretation
527    0028|0010 "512"                        # Rows
528    0028|0011 "512"                        # Columns
529    0028|0100 "8"                          # Bits Allocated
530    0028|0102 "7"                          # High Bit
531    0028|0103 "0"                          # Pixel Representation
532    0002|0010 "1.2.840.10008.1.2"          # Transfer Syntax: Implicit VR, LE
533    0008|0060 "XA"                         # Modality
534    0028|0008 "56"                         # Number of Frames
535    # Note: 512 * 512 * 56 = 14680064 i.e.
536    #       Rows * Columns * Number_of_Frames = Total_number_of_bytes.
537    7fe0|0010 "gdcm::NotLoaded Address:4984 Length:14680064 x(e00000)"
538 ]
539
540 [ ACUSON-24-YBR_FULL_422-Jpeg_Baseline_1.dcm
541    # - Particularities:
542    #   * Jpeg Baseline (Process 1) encoding.
543    #   * YBR_FULL_422 encoding and hence "Samples per Pixel" tag is 3 
544    #     (see "Photometric Interpretation" entry).
545    #   * has a sequence.
546    #   * WITHIN this sequence at tag (0x0018, 0x6011) we encounter
547    #     tags [e.g. (0x0018, 0x602c) ] with "FD" as value representation
548    #     that are "non printable" when interpreted as characters. "Non
549    #     printable" stands for "contains control characters that corrupts
550    #     a majority of UN*X shells"...
551    #   * Multiframe image (see Number of Frames tag)
552    0008|0070 "ACUSON"                     # Manufacturer
553    0008|1090 "gdcm::Unfound"              # Manufacturer's Model Name
554    0028|0101 "8"                          # Bits Stored
555    0028|0004 "YBR_FULL_422"               # Photometric Interpretation
556    0028|0010 "576"                        # Rows
557    0028|0011 "768"                        # Columns
558    0028|0100 "8"                          # Bits Allocated
559    0028|0102 "7"                          # High Bit
560    0028|0103 "0"                          # Pixel Representation
561    0002|0010 "1.2.840.10008.1.2.4.50"     # Transfer Syntax: JPEG Baseline
562                                           #                  (Process 1)
563    0008|0060 "US"                         # Modality
564    0028|0002 "3"                          # Samples per Pixel
565    0028|0008 "40"                         # Number of Frames
566    7fe0|0010 "gdcm::NotLoaded Address:1872 Length:3291746 x(323a62)"
567 ]
568
569 ############################################################
570 ### ACR NEMA version 1.0 (ONE!) format:
571 ############################################################
572 [ SIEMENS_GBS_III-16-ACR_NEMA_1.acr
573    # - Particularities:
574    #   * old (circa 1991) ACR NEMA version 1.0 format.
575    #   * apparently broken pixel data (see below)
576    #   * Pixel Representation (0028|0103) is absent
577    #   * wierd padding of "Manufacturer's Model Name" tag
578    #   * Group 20 does NOT contain:
579    #      - "Study"
580    #      - "Serie Instance UID"
581    #     Within this group, the following entries are empty:
582    #      - "Study"
583    #      - "Series Number"
584    #
585    # - This image pixel data looks corrupted, in the sense that the
586    #   following sizes do NOT match (as expected):
587    #   * it's pixel data is 132096 bytes long
588    #   * it has a size of 256x256 with 16 bytes per pixel, i.e. a size
589    #     of 256*256*2 = 131072 bytes.
590    # - Because of this missmatch, TestReadWriteReadCompare segfaults
591    #   on this image.
592    #   In details, when segfault occurs we have the following call stack:
593    #       gdcmFile::GetImageData()
594    #          PixelData = new uint8_t[ImageDataSize];
595    #          \--->::GetImageDataIntoVector(destination, ImageDataSize)
596    #           \---> ::ReadPixelData(destination)
597    #            \---> fread(destination, Header->GetPixelAreaLength(), 1, fp);
598    #   which causes the segfault because :
599    #       - destination is ImageDataSize i.e. 131072 bytes long
600    #       - Header->GetPixelAreaLength() = 132096 bytes long
601    0008|0070 "SIEMENS "                   # Manufacturer
602    0008|1090 "GBS III     "               # Manufacturer's Model Name
603    0028|0101 "12"                         # Bits Stored
604    0028|0004 "gdcm::Unfound"              # Photometric Interpretation
605    0028|0010 "256"                        # Rows
606    0028|0011 "256"                        # Columns
607    0028|0100 "16"                         # Bits Allocated
608    0028|0102 "11"                         # High Bit
609    0028|0103 "0"                          # Pixel Representation
610    0002|0010 "gdcm::Unfound"              # Transfer Syntax UID
611    0008|0060 "MR"                         # Modality
612    7fe0|0010 "gdcm::NotLoaded Address:8192 Length:132096 x(20400)"
613 ]
614
615 [ gdcm-MR-SIEMENS-16-1.acr
616    # - Particularities:
617    #   * old (circa 1991) ACR NEMA version 1.0 format.
618    #   * the image pixel data looks corrupted (see below)
619    #   * wierd padding of "Manufacturer's Model Name" tag
620    #   * "Photometric Interpretation" tag is absent
621    #   * Group 20 does NOT contain:
622    #      - "Study"
623    #      - "Serie Instance UID"
624    0008|0070 "SIEMENS "                   # Manufacturer
